Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Jul 09 | 35.09 | 35.60 | 35.09 | 35.18 | Jul 02, 16:56 | 35.18 | -0.64 | 13939 | | 35.82 | 8587 | | Call Put |
| Aug 09 | 35.25 | 36.25 | 35.24 | 35.34 | Jul 02, 16:56 | 35.34 | -0.68 | 30000 | | 36.02 | 44395 | | Call Put |
| Sep 09 | 35.42 | 36.43 | 35.42 | 35.50 | Jul 02, 16:56 | 35.50 | -0.69 | 7555 | | 36.19 | 33448 | | Call Put |
| Oct 09 | 35.97 | 36.10 | 35.66 | 35.66 | Jul 02, 16:56 | 35.66 | -0.68 | 3430 | | 36.34 | 17430 | | Call Put |
| Dec 09 | 35.95 | 36.55 | 35.92 | 36.02 | Jul 02, 16:56 | 36.02 | -0.68 | 30731 | | 36.70 | 105409 | | Call Put |
| Jan 10 | 36.77 | 36.78 | 36.36 | 36.36 | Jul 02, 16:56 | 36.36 | -0.68 | 584 | | 37.04 | 9580 | | Call Put |
| Mar 10 | 37.02 | 37.02 | 36.59 | 36.59 | Jul 02, 16:56 | 36.59 | -0.71 | 720 | | 37.30 | 6017 | | Call Put |
| May 10 | 37.00 | 37.15 | 36.71 | 36.71 | Jul 02, 16:56 | 36.71 | -0.71 | 243 | | 37.42 | 4884 | | Call Put |
| Jul 10 | - | 37.55 | 36.83 | 36.83 | Jul 02, 16:56 | 36.83 | -0.72 | 77 | | 37.55 | 3280 | | Call Put |
| Aug 10 | - | 37.60 | 36.88 | 36.88 | Jul 02, 16:56 | 36.88 | -0.72 | 7 | | 37.60 | 422 | | Call Put |
| Sep 10 | - | 37.65 | 36.93 | 36.93 | Jul 02, 16:56 | 36.93 | -0.72 | 15 | | 37.65 | 198 | | Call Put |
| Oct 10 | - | 37.60 | 36.88 | 36.88 | Jul 02, 16:56 | 36.88 | -0.72 | 24 | | 37.60 | 287 | | Call Put |
| Dec 10 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 3 | | 37.60 | 6754 | | Call Put |
| Jan 11 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 2 | | 37.60 | 2 | | Call Put |
| Mar 11 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 0 | | 37.60 | 0 | | Call Put |
| May 11 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 0 | | 37.60 | 0 | | Call Put |
| Jul 11 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 3 | | 37.60 | 0 | | Call Put |
| Aug 11 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 0 | | 37.60 | 0 | | Call Put |
| Sep 11 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 0 | | 37.60 | 0 | | Call Put |
| Oct 11 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 0 | | 37.60 | 0 | | Call Put |
| Dec 11 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 0 | | 37.60 | 0 | | Call Put |
| Jul 12 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 0 | | 37.60 | 0 | | Call Put |
| Oct 12 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 0 | | 37.60 | 0 | | Call Put |
| Dec 12 | - | 37.60 | 36.92 | 36.92 | Jul 02, 16:56 | 36.92 | -0.68 | 0 | | 37.60 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|