Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Aug 09 | 1.7146 | 1.7146 | 1.7008 | 1.7016 | Jul 02, 17:48 | 1.7016 | -0.0641 | 48252 | | 1.7657 | 65043 | | Call Put |
| Sep 09 | 1.7493 | 1.7493 | 1.7489 | 1.7493 | Jul 02, 17:48 | 1.7489 | -0.0643 | 16665 | | 1.8132 | 39070 | | Call Put |
| Oct 09 | 1.7946 | 1.7946 | 1.7946 | 1.7946 | Jul 02, 17:47 | 1.7946 | -0.0636 | 6208 | | 1.8582 | 27305 | | Call Put |
| Nov 09 | 1.8324 | 1.8324 | 1.8324 | 1.9381 | Jul 02, 17:46 | 1.8324 | -0.0619 | 3511 | | 1.8943 | 15951 | | Call Put |
| Dec 09 | 1.8655 | 1.8655 | 1.8655 | 1.8655 | Jul 02, 17:45 | 1.8655 | -0.0609 | 7919 | | 1.9264 | 33241 | | Call Put |
| Jan 10 | 1.8989 | 1.8989 | 1.8989 | 1.8989 | Jul 02, 17:43 | 1.8989 | -0.0597 | 2742 | | 1.9586 | 15772 | | Call Put |
| Feb 10 | 1.9209 | 1.9209 | 1.9209 | 1.9961 | Jul 02, 17:46 | 1.9209 | -0.0582 | 732 | | 1.9791 | 10188 | | Call Put |
| Mar 10 | 1.9324 | 1.9324 | 1.9324 | 1.9324 | Jul 02, 17:49 | 1.9324 | -0.0567 | 964 | | 1.9891 | 7209 | | Call Put |
| Apr 10 | - | - | - | 2.0081 | Jul 02, 17:49 | 1.9354 | -0.0557 | 913 | | 1.9911 | 6075 | | Call Put |
| May 10 | - | - | - | 1.9777 | Jul 02, 17:46 | 1.9419 | -0.0547 | 585 | | 1.9966 | 6606 | | Call Put |
| Jun 10 | 1.9504 | 1.9504 | 1.9504 | 2.0041 | Jul 02, 17:49 | 1.9504 | -0.0537 | 1246 | | 2.0041 | 17015 | | Call Put |
| Jul 10 | - | - | - | 2.0880 | Jul 02, 17:46 | 1.9664 | -0.0537 | 255 | | 2.0201 | 2724 | | Call Put |
| Aug 10 | - | - | - | 2.1170 | Jul 02, 17:45 | 1.9844 | -0.0532 | 90 | | 2.0376 | 1659 | | Call Put |
| Sep 10 | 2.0059 | 2.0059 | 2.0059 | 2.0059 | Jul 02, 17:45 | 2.0059 | -0.0532 | 535 | | 2.0591 | 3081 | | Call Put |
| Oct 10 | - | - | - | 2.1400 | Jul 02, 17:47 | 2.0284 | -0.0532 | 407 | | 2.0816 | 1549 | | Call Put |
| Nov 10 | - | - | - | 2.0847 | Jul 02, 17:43 | 2.0504 | -0.0532 | 263 | | 2.1036 | 3080 | | Call Put |
| Dec 10 | 2.0719 | 2.0719 | 2.0719 | 2.1748 | Jul 02, 17:46 | 2.0719 | -0.0527 | 1096 | | 2.1246 | 9310 | | Call Put |
| Jan 11 | - | - | - | 2.1591 | Jul 02, 17:47 | 2.0909 | -0.0527 | 457 | | 2.1436 | 4423 | | Call Put |
| Feb 11 | - | - | - | 1.9318 | Jul 02, 17:47 | 2.1014 | -0.0527 | 315 | | 2.1541 | 1279 | | Call Put |
| Mar 11 | - | - | - | 2.2158 | Jul 02, 17:49 | 2.1029 | -0.0517 | 4 | | 2.1546 | 1083 | | Call Put |
| Apr 11 | - | - | - | 2.2013 | Jul 02, 17:45 | 2.0904 | -0.0502 | 2 | | 2.1406 | 897 | | Call Put |
| May 11 | - | - | - | 2.1933 | Jul 02, 17:49 | 2.0849 | -0.0487 | 2 | | 2.1336 | 190 | | Call Put |
| Jun 11 | - | - | - | 2.1875 | Jul 02, 17:43 | 2.0899 | -0.0482 | 2 | | 2.1381 | 4354 | | Call Put |
| Jul 11 | - | - | - | 2.2153 | Jul 02, 17:49 | 2.1084 | -0.0482 | - | | 2.1566 | 158 | | Call Put |
| Aug 11 | - | - | - | 2.2260 | Jul 02, 17:45 | 2.1289 | -0.0477 | - | | 2.1766 | 693 | | Call Put |
| Sep 11 | - | - | - | 2.2568 | Jul 02, 17:48 | 2.1494 | -0.0472 | 1 | | 2.1966 | 306 | | Call Put |
| Oct 11 | - | - | - | 2.2778 | Jul 02, 17:48 | 2.1704 | -0.0472 | 1 | | 2.2176 | 104 | | Call Put |
| Nov 11 | - | - | - | 2.2963 | Jul 02, 17:45 | 2.1894 | -0.0462 | - | | 2.2356 | 724 | | Call Put |
| Dec 11 | - | - | - | 2.3025 | Jul 02, 17:43 | 2.2069 | -0.0452 | 34 | | 2.2521 | 2716 | | Call Put |
| May 12 | - | - | - | 2.0400 | Jul 02, 17:47 | 2.2424 | -0.0452 | - | | 2.2876 | 3 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|