Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Mar 10 | 37.65 | 38.44 | 37.53 | 37.95 | Feb 08, 16:30 | 37.95 | 0.95 | 43880 | | 37.00 | 118424 | | Call Put |
| May 10 | 38.05 | 38.91 | 38.05 | 38.44 | Feb 08, 16:30 | 38.44 | 0.96 | 24715 | | 37.48 | 68973 | | Call Put |
| Jul 10 | 38.50 | 39.26 | 38.50 | 38.91 | Feb 08, 16:30 | 38.91 | 0.98 | 21217 | | 37.93 | 51191 | | Call Put |
| Aug 10 | 38.80 | 39.20 | 38.09 | 39.07 | Feb 08, 16:30 | 39.07 | 0.98 | 479 | | 38.09 | 3563 | | Call Put |
| Sep 10 | 38.90 | 39.40 | 38.90 | 39.20 | Feb 08, 16:30 | 39.20 | 0.97 | 1106 | | 38.23 | 5590 | | Call Put |
| Oct 10 | 39.10 | 39.45 | 39.10 | 39.26 | Feb 08, 16:30 | 39.26 | 0.95 | 1151 | | 38.31 | 3963 | | Call Put |
| Dec 10 | 39.30 | 39.70 | 39.30 | 39.49 | Feb 08, 16:30 | 39.49 | 0.93 | 6632 | | 38.56 | 29292 | | Call Put |
| Jan 11 | - | 39.74 | 38.81 | 39.74 | Feb 08, 16:30 | 39.74 | 0.93 | 229 | | 38.81 | 417 | | Call Put |
| Mar 11 | - | 39.94 | 39.01 | 39.94 | Feb 08, 16:30 | 39.94 | 0.93 | 6 | | 39.01 | 287 | | Call Put |
| May 11 | - | 40.04 | 39.11 | 40.04 | Feb 08, 16:30 | 40.04 | 0.93 | 43 | | 39.11 | 131 | | Call Put |
| Jul 11 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 12 | | 39.16 | 22 | | Call Put |
| Aug 11 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Sep 11 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Oct 11 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Dec 11 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 1 | | 39.16 | 2 | | Call Put |
| Jan 12 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Mar 12 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| May 12 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Jul 12 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Aug 12 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Sep 12 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Oct 12 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Dec 12 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Jul 13 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Oct 13 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
| Dec 13 | - | 40.09 | 39.16 | 40.09 | Feb 08, 16:30 | 40.09 | 0.93 | 0 | | 39.16 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|