Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Jan 10 | 78.41 | 78.61 | 76.76 | 77.69 | Nov 20, 17:45 | 77.47 | -0.58 | 310746 | | 78.05 | 332713 | | Call Put |
| Feb 10 | 79.00 | 79.39 | 77.57 | 78.61 | Nov 20, 17:41 | 78.30 | -0.54 | 56168 | | 78.84 | 86896 | | Call Put |
| Mar 10 | 79.95 | 80.13 | 78.38 | 79.40 | Nov 20, 17:41 | 79.11 | -0.52 | 26043 | | 79.63 | 77733 | | Call Put |
| Apr 10 | 80.77 | 80.78 | 79.18 | 80.14 | Nov 20, 17:41 | 79.85 | -0.51 | 7548 | | 80.36 | 25003 | | Call Put |
| May 10 | 81.38 | 81.38 | 79.79 | 80.83 | Nov 20, 17:41 | 80.54 | -0.48 | 4410 | | 81.02 | 26649 | | Call Put |
| Jun 10 | 81.60 | 81.75 | 80.41 | 81.55 | Nov 20, 17:41 | 81.14 | -0.45 | 14934 | | 81.59 | 104725 | | Call Put |
| Jul 10 | 81.29 | 81.92 | 81.25 | 81.92 | Nov 20, 17:41 | 81.63 | -0.41 | 1534 | | 82.04 | 28610 | | Call Put |
| Aug 10 | 81.47 | 82.21 | 81.47 | 82.15 | Nov 20, 17:41 | 82.09 | -0.38 | 1172 | | 82.47 | 13244 | | Call Put |
| Sep 10 | 82.53 | 82.53 | 82.53 | 82.53 | Nov 20, 17:41 | 82.52 | -0.37 | 1595 | | 82.89 | 25412 | | Call Put |
| Oct 10 | - | 82.96 | 82.96 | 82.96 | Nov 20, 17:41 | 82.96 | -0.37 | 1414 | | 83.33 | 15638 | | Call Put |
| Nov 10 | - | - | - | 85.55 | Nov 20, 17:41 | 83.45 | -0.36 | 895 | | 83.81 | 15405 | | Call Put |
| Dec 10 | 84.45 | 84.87 | 83.26 | 84.13 | Nov 20, 17:41 | 83.94 | -0.36 | 16204 | | 84.30 | 117697 | | Call Put |
| Jan 11 | - | - | 84.25 | 84.25 | Nov 20, 17:41 | 84.26 | -0.35 | 917 | | 84.61 | 16647 | | Call Put |
| Feb 11 | - | - | 84.54 | 84.54 | Nov 20, 17:41 | 84.55 | -0.35 | 931 | | 84.90 | 8115 | | Call Put |
| Mar 11 | - | - | 84.86 | 84.86 | Nov 20, 17:41 | 84.86 | -0.33 | 565 | | 85.19 | 6079 | | Call Put |
| Apr 11 | - | - | 85.17 | 85.17 | Nov 20, 17:41 | 85.16 | -0.29 | 470 | | 85.45 | 6847 | | Call Put |
| May 11 | - | - | 85.46 | 85.46 | Nov 20, 17:41 | 85.42 | -0.25 | 322 | | 85.67 | 2625 | | Call Put |
| Jun 11 | - | - | - | 86.30 | Nov 20, 17:41 | 85.65 | -0.23 | 469 | | 85.88 | 19517 | | Call Put |
| Jul 11 | - | - | - | 80.00 | Nov 20, 17:41 | 85.88 | -0.21 | 40 | | 86.09 | 2287 | | Call Put |
| Aug 11 | - | - | - | 74.20 | Nov 20, 17:41 | 86.10 | -0.20 | 1 | | 86.30 | 2638 | | Call Put |
| Sep 11 | - | - | - | 78.00 | Nov 20, 17:41 | 86.32 | -0.19 | 86 | | 86.51 | 3490 | | Call Put |
| Oct 11 | - | - | - | 82.00 | Nov 20, 17:41 | 86.54 | -0.18 | 83 | | 86.72 | 1950 | | Call Put |
| Nov 11 | - | - | - | 82.00 | Nov 20, 17:41 | 86.77 | -0.17 | 34 | | 86.94 | 1959 | | Call Put |
| Dec 11 | 86.71 | 87.27 | 86.32 | 86.97 | Nov 20, 17:41 | 87.00 | -0.16 | 4514 | | 87.16 | 47640 | | Call Put |
| Jan 12 | - | - | - | 81.00 | Nov 20, 17:41 | 87.16 | -0.15 | 16 | | 87.31 | 2295 | | Call Put |
| Feb 12 | - | - | - | 81.00 | Nov 20, 17:41 | 87.32 | -0.14 | - | | 87.46 | 1578 | | Call Put |
| Mar 12 | - | - | - | 81.00 | Nov 20, 17:41 | 87.48 | -0.13 | - | | 87.61 | 2118 | | Call Put |
| Apr 12 | - | - | - | 81.00 | Nov 20, 17:41 | 87.64 | -0.11 | - | | 87.75 | 1628 | | Call Put |
| May 12 | - | - | - | 81.00 | Nov 20, 17:41 | 87.80 | -0.09 | - | | 87.89 | 1252 | | Call Put |
| Jun 12 | - | - | - | 88.03 | Nov 20, 17:41 | 87.95 | -0.08 | 52 | | 88.03 | 5725 | | Call Put |
| Jul 12 | - | - | - | 81.00 | Nov 20, 17:41 | 88.10 | -0.07 | - | | 88.17 | 1322 | | Call Put |
| Aug 12 | - | - | - | 81.00 | Nov 20, 17:41 | 88.25 | -0.06 | - | | 88.31 | 1353 | | Call Put |
| Sep 12 | - | - | - | 80.50 | Nov 20, 17:41 | 88.40 | -0.05 | - | | 88.45 | 1409 | | Call Put |
| Oct 12 | - | - | - | 80.00 | Nov 20, 17:41 | 88.55 | -0.04 | - | | 88.59 | 1882 | | Call Put |
| Nov 12 | - | - | - | 80.00 | Nov 20, 17:41 | 88.70 | -0.03 | - | | 88.73 | 1367 | | Call Put |
| Dec 12 | - | 89.10 | 88.25 | 88.79 | Nov 20, 17:41 | 88.85 | -0.01 | 922 | | 88.86 | 54383 | | Call Put |
| Jan 13 | - | - | - | 79.96 | Nov 20, 17:41 | 88.99 | - | - | | 88.99 | 1150 | | Call Put |
| Feb 13 | - | - | - | 64.36 | Nov 20, 17:41 | 89.13 | 0.01 | - | | 89.12 | 733 | | Call Put |
| Mar 13 | - | - | - | 87.20 | Nov 20, 17:41 | 89.28 | 0.02 | - | | 89.26 | 674 | | Call Put |
| Apr 13 | - | - | - | 89.30 | Nov 20, 17:41 | 89.43 | 0.03 | - | | 89.40 | 454 | | Call Put |
| May 13 | - | - | - | 64.96 | Nov 20, 17:41 | 89.58 | 0.04 | - | | 89.54 | 458 | | Call Put |
| Jun 13 | - | - | - | 73.50 | Nov 20, 17:41 | 89.73 | 0.05 | - | | 89.68 | 1903 | | Call Put |
| Jul 13 | - | - | - | 65.35 | Nov 20, 17:41 | 89.88 | 0.06 | - | | 89.82 | 505 | | Call Put |
| Aug 13 | - | - | - | 65.54 | Nov 20, 17:41 | 90.03 | 0.06 | - | | 89.97 | 497 | | Call Put |
| Sep 13 | - | - | - | 65.74 | Nov 20, 17:41 | 90.18 | 0.06 | - | | 90.12 | 507 | | Call Put |
| Oct 13 | - | - | - | 65.94 | Nov 20, 17:41 | 90.33 | 0.06 | - | | 90.27 | 531 | | Call Put |
| Nov 13 | - | - | - | 66.14 | Nov 20, 17:41 | 90.48 | 0.06 | - | | 90.42 | 509 | | Call Put |
| Dec 13 | 90.35 | 90.85 | 90.10 | 90.77 | Nov 20, 17:41 | 90.63 | 0.06 | 2191 | | 90.57 | 22792 | | Call Put |
| Jan 14 | - | - | - | 81.67 | Nov 20, 17:41 | 90.79 | 0.06 | - | | 90.73 | 153 | | Call Put |
| Feb 14 | - | - | - | 66.74 | Nov 20, 17:41 | 90.95 | 0.06 | - | | 90.89 | 153 | | Call Put |
| Mar 14 | - | - | - | 82.08 | Nov 20, 17:41 | 91.11 | 0.06 | - | | 91.05 | 3 | | Call Put |
| Apr 14 | - | - | - | 67.14 | Nov 20, 17:41 | 91.27 | 0.06 | - | | 91.21 | 3 | | Call Put |
| May 14 | - | - | - | 91.34 | Nov 20, 17:41 | 91.43 | 0.06 | - | | 91.37 | 4 | | Call Put |
| Jun 14 | - | 91.59 | 91.59 | 91.59 | Nov 20, 17:41 | 91.59 | 0.06 | - | | 91.53 | 1091 | | Call Put |
| Jul 14 | - | - | - | 67.71 | Nov 20, 17:41 | 91.75 | 0.06 | - | | 91.69 | 3 | | Call Put |
| Aug 14 | - | - | - | 90.50 | Nov 20, 17:41 | 91.91 | 0.06 | - | | 91.85 | 3 | | Call Put |
| Sep 14 | - | - | - | 68.09 | Nov 20, 17:41 | 92.07 | 0.06 | - | | 92.01 | 3 | | Call Put |
| Oct 14 | - | - | - | 92.76 | Nov 20, 17:41 | 92.24 | 0.06 | - | | 92.18 | 3 | | Call Put |
| Nov 14 | - | - | - | 89.50 | Nov 20, 17:41 | 92.41 | 0.06 | - | | 92.35 | 3 | | Call Put |
| Dec 14 | - | 92.80 | 92.18 | 92.38 | Nov 20, 17:41 | 92.58 | 0.06 | 10 | | 92.52 | 13476 | | Call Put |
| Jun 15 | - | - | - | 93.54 | Nov 20, 17:41 | 93.60 | 0.06 | - | | 93.54 | 28 | | Call Put |
| Dec 15 | 94.63 | 95.20 | 94.36 | 95.20 | Nov 20, 17:41 | 94.63 | 0.06 | 1010 | | 94.57 | 18279 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|