(Price quotes for NYMEX Crude Oil (Light) (Globex) delayed at least 30 minutes as per exchange requirements)
| Month
Click for chart | Session | Pr.Day | Options | ||||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | ||||
| Aug 08 | 145.30 | 145.68 | 143.70 | 144.18 | Jul 04, 17:14 | -1.11 | 175435 | 145.29 | n/a | ||||
| Sep 08 | 145.80 | 146.23 | 144.22 | 144.46 | Jul 04, 16:47 | -1.40 | 56736 | 145.86 | n/a | ||||
| Oct 08 | 146.05 | 146.34 | 144.65 | 145.09 | Jul 04, 16:47 | -1.03 | 28914 | 146.12 | n/a | ||||
| Nov 08 | 146.36 | 146.37 | 145.07 | 145.09 | Jul 04, 08:08 | -1.22 | 15936 | 146.31 | n/a | ||||
| Dec 08 | 146.33 | 146.67 | 145.20 | 145.35 | Jul 04, 16:35 | -1.15 | 19861 | 146.50 | n/a | ||||
| Jan 09 | 145.50 | 145.84 | 145.43 | 145.66 | Jul 04, 11:49 | -1.02 | 2349 | 146.68 | n/a | ||||
| Feb 09 | 146.66 * | Jul 03, 09:02 | 146.79 | n/a | |||||||||
| Mar 09 | 145.75 * | Jul 03, 10:40 | 146.81 | n/a | |||||||||
| Apr 09 | 146.68 * | Jun 30, 14:29 | 146.68 | n/a | |||||||||
| May 09 | 146.53 * | Jun 30, 14:12 | 146.53 | n/a | |||||||||
| Jun 09 | 146.25 * | Jul 03, 14:29 | 146.34 | n/a | |||||||||
| Jul 09 | 144.54 * | Jun 27, 18:13 | 146.10 | n/a | |||||||||
| Aug 09 | 144.31 * | Jun 27, 18:13 | 145.87 | n/a | |||||||||
| Sep 09 | 140.42 * | Jul 01, 10:44 | 145.64 | n/a | |||||||||
| Oct 09 | 140.20 * | Jun 30, 14:30 | 145.42 | n/a | |||||||||
| Nov 09 | 145.20 * | Jun 27, 18:13 | 145.20 | n/a | |||||||||
| Dec 09 | 145.08 | 145.08 | 144.26 | 145.00 | Jul 04, 12:22 | 0.02 | 4183 | 144.98 | n/a | ||||
| Jan 10 | 143.19 * | Jun 27, 18:13 | 144.75 | n/a | |||||||||
| Feb 10 | 130.23 * | Jun 27, 18:13 | 144.59 | n/a | |||||||||
| Mar 10 | 132.87 * | Jun 27, 18:13 | 144.44 | n/a | |||||||||
| Apr 10 | 108.42 * | Jun 27, 18:13 | 144.29 | n/a | |||||||||
| May 10 | 142.56 * | Jun 27, 18:13 | 144.15 | n/a | |||||||||
| Jun 10 | 142.00 * | Jul 03, 14:42 | 144.01 | n/a | |||||||||
| Jul 10 | 97.14 * | Jun 27, 18:13 | 143.88 | n/a | |||||||||
| Aug 10 | 97.01 * | Jun 27, 18:14 | 143.75 | n/a | |||||||||
| Sep 10 | 96.88 * | Jun 27, 18:14 | 143.62 | n/a | |||||||||
| Oct 10 | 96.78 * | Jun 27, 18:14 | 143.50 | n/a | |||||||||
| Nov 10 | 96.69 * | Jun 27, 18:14 | 143.38 | n/a | |||||||||
| Dec 10 | 143.00 | 143.00 | 142.95 | 142.95 | Jul 04, 09:56 | -0.33 | 2136 | 143.28 | n/a | ||||
| Jan 11 | 96.56 * | Jun 27, 18:14 | 143.13 | n/a | |||||||||
| Feb 11 | 96.50 * | Jun 27, 18:14 | 142.98 | n/a | |||||||||
| Mar 11 | 96.44 * | Jun 27, 18:14 | 142.83 | n/a | |||||||||
| Apr 11 | 136.70 * | Jun 30, 11:41 | 142.69 | n/a | |||||||||
| May 11 | 127.90 * | Jun 27, 18:14 | 142.55 | n/a | |||||||||
| Jun 11 | 140.40 * | Jul 02, 14:23 | 142.43 | n/a | |||||||||
| Jul 11 | 96.14 * | Jun 27, 18:14 | 142.32 | n/a | |||||||||
| Aug 11 | 96.06 * | Jun 27, 18:13 | 142.24 | n/a | |||||||||
| Sep 11 | 95.99 * | Jun 27, 18:13 | 142.17 | n/a | |||||||||
| Oct 11 | 95.93 * | Jun 27, 18:13 | 142.10 | n/a | |||||||||
| Nov 11 | 95.89 * | Jun 27, 18:13 | 142.04 | n/a | |||||||||
| Dec 11 | 141.34 * | Jul 04, 12:51 | 141.98 | n/a | |||||||||
| Jan 12 | 117.70 * | Jun 27, 18:13 | 141.93 | n/a | |||||||||
| Feb 12 | 95.81 * | Jun 27, 18:13 | 141.88 | n/a | |||||||||
| Mar 12 | 95.79 * | Jun 27, 18:14 | 141.84 | n/a | |||||||||
| Apr 12 | 95.77 * | Jun 27, 18:14 | 141.80 | n/a | |||||||||
| May 12 | 95.76 * | Jun 27, 18:14 | 141.77 | n/a | |||||||||
| Jun 12 | 138.48 * | Jul 01, 09:07 | 141.74 | n/a | |||||||||
| Jul 12 | 95.74 * | Jun 27, 18:14 | 141.72 | n/a | |||||||||
| Aug 12 | 95.73 * | Jun 27, 18:14 | 141.70 | n/a | |||||||||
| Sep 12 | 95.72 * | Jun 27, 18:14 | 141.68 | n/a | |||||||||
| Oct 12 | 95.71 * | Jun 27, 18:14 | 141.67 | n/a | |||||||||
| Nov 12 | 95.70 * | Jun 27, 18:14 | 141.66 | n/a | |||||||||
| Dec 12 | 141.25 * | Jul 04, 12:54 | 141.66 | n/a | |||||||||
| Jan 13 | 135.00 * | Jun 27, 18:11 | 141.65 | n/a | |||||||||
| Feb 13 | 95.69 * | Jun 27, 18:10 | 141.64 | n/a | |||||||||
| Mar 13 | 95.70 * | Jun 27, 18:12 | 141.63 | n/a | |||||||||
| Apr 13 | 95.71 * | Jun 27, 18:12 | 141.62 | n/a | |||||||||
| May 13 | 95.72 * | Jun 27, 18:12 | 141.62 | n/a | |||||||||
| Jun 13 | 95.73 * | Jun 27, 18:13 | 141.62 | n/a | |||||||||
| Jul 13 | 95.74 * | Jun 27, 18:12 | 141.62 | n/a | |||||||||
| Aug 13 | 95.75 * | Jun 27, 18:13 | 141.63 | n/a | |||||||||
| Sep 13 | 95.76 * | Jun 27, 18:13 | 141.64 | n/a | |||||||||
| Oct 13 | 95.77 * | Jun 27, 18:12 | 141.65 | n/a | |||||||||
| Nov 13 | 95.78 * | Jun 27, 18:12 | 141.66 | n/a | |||||||||
| Dec 13 | 141.18 * | Jul 04, 12:57 | 141.67 | n/a | |||||||||
| Jun 14 | 95.91 * | Jun 27, 18:12 | 141.79 | n/a | |||||||||
| Dec 14 | 141.31 * | Jul 04, 11:36 | 141.94 | n/a | |||||||||
| Jun 15 | 96.24 * | Jun 27, 18:12 | 142.08 | n/a | |||||||||
| Dec 15 | 141.50 * | Jul 04, 10:55 | 142.26 | n/a | |||||||||
Times indicate exchange local time.
* An asterisk beside the last price indicates that the price is from a previous session
These pages © TradingCharts.com, Inc. All rights reserved. Market data delivered to TradingCharts.com, Inc. by DDF Plus. Tradingcharts.com, Inc and DDF Plus make no claims concerning the validity of the information provided herein, and will not be held liable for any use thereof. Data is provided and intended for direct display in Internet browser of end user only, and only in the format provided. Automated capture, reverse engineering, or other unintended use of pages or incorporated data is not permitted.