Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Nov 09 | - | 1088.7 | 1088.7 | 1088.7 | Nov 06, 08:50 | 1095.1 | 6.4 | 63 | | 1088.7 | 262 | | Call Put |
| Dec 09 | 1095.0 | 1100.0 | 1087.5 | 1096.0 | Nov 06, 13:31 | 1095.7 | 6.4 | 154420 | | 1089.3 | 326008 | | Call Put |
| Jan 10 | - | 1089.9 | 1089.9 | 1089.9 | Nov 06, 09:40 | 1096.4 | 6.5 | 12 | | 1089.9 | 7 | | Call Put |
| Feb 10 | - | 1090.5 | 1090.5 | 1090.5 | Nov 05, 13:30 | 1097.0 | 6.5 | 21913 | | 1090.5 | 66296 | | Call Put |
| Apr 10 | - | 1091.6 | 1091.6 | 1091.6 | Oct 30, 17:21 | 1098.1 | 6.5 | 1565 | | 1091.6 | 33316 | | Call Put |
| Jun 10 | - | 1092.7 | 1092.7 | 1092.7 | Oct 30, 17:21 | 1099.2 | 6.5 | 910 | | 1092.7 | 15246 | | Call Put |
| Aug 10 | - | 1094.1 | 1094.1 | 1094.1 | Nov 06, 08:35 | 1100.6 | 6.5 | 10 | | 1094.1 | 7263 | | Call Put |
| Oct 10 | - | 1095.8 | 1095.8 | 1095.8 | Oct 30, 17:21 | 1102.3 | 6.5 | 7 | | 1095.8 | 4431 | | Call Put |
| Dec 10 | - | 1098.0 | 1098.0 | 1098.0 | Oct 30, 17:22 | 1104.4 | 6.4 | 939 | | 1098.0 | 19865 | | Call Put |
| Feb 11 | - | 1100.8 | 1100.8 | 1100.8 | Nov 06, 09:40 | 1107.0 | 6.2 | 2 | | 1100.8 | 2475 | | Call Put |
| Apr 11 | - | 1103.9 | 1103.9 | 1103.9 | Nov 06, 07:39 | 1109.9 | 6.0 | - | | 1103.9 | 1617 | | Call Put |
| Jun 11 | - | 1107.4 | 1107.4 | 1107.4 | Oct 30, 17:21 | 1113.1 | 5.7 | 6 | | 1107.4 | 9463 | | Call Put |
| Aug 11 | - | 1111.4 | 1111.4 | 1111.4 | Oct 30, 17:22 | 1116.9 | 5.5 | - | | 1111.4 | 250 | | Call Put |
| Dec 11 | - | 1120.3 | 1120.3 | 1120.3 | Oct 30, 17:21 | 1125.5 | 5.2 | 1 | | 1120.3 | 10702 | | Call Put |
| Jun 12 | - | 1136.4 | 1136.4 | 1136.4 | Oct 30, 17:21 | 1141.1 | 4.7 | - | | 1136.4 | 3593 | | Call Put |
| Dec 12 | - | 1155.0 | 1155.0 | 1155.0 | Oct 30, 17:21 | 1159.2 | 4.2 | 50 | | 1155.0 | 7831 | | Call Put |
| Jun 13 | - | 1175.6 | 1175.6 | 1175.6 | Oct 30, 17:22 | 1179.7 | 4.1 | - | | 1175.6 | 784 | | Call Put |
| Dec 13 | - | 1198.0 | 1198.0 | 1198.0 | Oct 30, 17:21 | 1201.9 | 3.9 | 80 | | 1198.0 | 1214 | | Call Put |
| Jun 14 | - | 1221.0 | 1221.0 | 1221.0 | Nov 06, 09:44 | 1224.9 | 3.9 | - | | 1221.0 | 121 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|