Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Nov 09 | - | - | - | 99.7275 * | Nov 16, 05:00 | - | - | - | | - | - | | Call Put |
| Dec 09 | 99.7350 | 99.7425 | 99.7325 | 99.7375 | Nov 20, 16:41 | 99.7350 | - | 94943 | | 99.7350 | 996476 | | Call Put |
| Jan 10 | 99.7200 | 99.7250 | 99.7200 | 99.7200 | Nov 20, 16:41 | 99.7200 | - | 606 | | 99.7200 | 16799 | | Call Put |
| Feb 10 | 99.7000 | 99.7000 | 99.6950 | 99.6950 | Nov 20, 16:41 | 99.7000 | - | 210 | | 99.7000 | 7254 | | Call Put |
| Mar 10 | 99.6600 | 99.6800 | 99.6550 | 99.6700 | Nov 20, 16:41 | 99.6650 | - | 132281 | | 99.6650 | 1093671 | | Call Put |
| Apr 10 | - | - | - | 99.6200 | Nov 20, 16:41 | 99.6200 | - | - | | 99.6200 | 227 | | Call Put |
| May 10 | - | - | - | 99.5800 | Nov 20, 16:41 | 99.5550 | - | - | | 99.5550 | - | | Call Put |
| Jun 10 | 99.5050 | 99.5350 | 99.5000 | 99.5050 | Nov 20, 16:41 | 99.5050 | - | 179810 | | 99.5050 | 1030238 | | Call Put |
| Sep 10 | 99.2150 | 99.2600 | 99.2000 | 99.2050 | Nov 20, 16:41 | 99.2050 | -0.0050 | 168092 | | 99.2100 | 754944 | | Call Put |
| Dec 10 | 98.8350 | 98.8950 | 98.8100 | 98.8150 | Nov 20, 16:41 | 98.8200 | -0.0100 | 200649 | | 98.8300 | 833731 | | Call Put |
| Mar 11 | 98.4650 | 98.5300 | 98.4350 | 98.4350 | Nov 20, 16:41 | 98.4400 | -0.0200 | 165064 | | 98.4600 | 565295 | | Call Put |
| Jun 11 | 98.1000 | 98.1700 | 98.0650 | 98.0650 | Nov 20, 16:41 | 98.0700 | -0.0250 | 150517 | | 98.0950 | 554301 | | Call Put |
| Sep 11 | 97.7800 | 97.8500 | 97.7400 | 97.7400 | Nov 20, 16:41 | 97.7450 | -0.0300 | 107221 | | 97.7750 | 468692 | | Call Put |
| Dec 11 | 97.4800 | 97.5450 | 97.4300 | 97.4350 | Nov 20, 16:50 | 97.4400 | -0.0350 | 67972 | | 97.4750 | 267568 | | Call Put |
| Mar 12 | 97.2250 | 97.2950 | 97.1750 | 97.1750 | Nov 20, 16:41 | 97.1850 | -0.0400 | 59509 | | 97.2250 | 195763 | | Call Put |
| Jun 12 | 96.9800 | 97.0450 | 96.9250 | 96.9250 | Nov 20, 16:41 | 96.9350 | -0.0400 | 44582 | | 96.9750 | 176386 | | Call Put |
| Sep 12 | 96.7600 | 96.8150 | 96.7050 | 96.7050 | Nov 20, 16:41 | 96.7150 | -0.0400 | 37805 | | 96.7550 | 112736 | | Call Put |
| Dec 12 | 96.5500 | 96.5950 | 96.4900 | 96.4950 | Nov 20, 16:41 | 96.5000 | -0.0400 | 13793 | | 96.5400 | 63115 | | Call Put |
| Mar 13 | 96.4000 | 96.4250 | 96.3300 | 96.3450 | Nov 20, 16:41 | 96.3450 | -0.0350 | 9648 | | 96.3800 | 55679 | | Call Put |
| Jun 13 | 96.2350 | 96.2600 | 96.1700 | 96.1950 | Nov 20, 16:41 | 96.1900 | -0.0300 | 7228 | | 96.2200 | 52565 | | Call Put |
| Sep 13 | 96.0900 | 96.1000 | 96.0200 | 96.0500 | Nov 20, 16:41 | 96.0400 | -0.0300 | 6669 | | 96.0700 | 54414 | | Call Put |
| Dec 13 | 95.9250 | 95.9400 | 95.8600 | 95.8950 | Nov 20, 16:41 | 95.8900 | -0.0250 | 4101 | | 95.9150 | 28918 | | Call Put |
| Mar 14 | 95.8150 | 95.8250 | 95.7550 | 95.7900 | Nov 20, 16:41 | 95.7800 | -0.0250 | 4611 | | 95.8050 | 28547 | | Call Put |
| Jun 14 | 95.6950 | 95.7000 | 95.6400 | 95.6850 | Nov 20, 16:41 | 95.6650 | -0.0250 | 3979 | | 95.6900 | 26779 | | Call Put |
| Sep 14 | 95.5850 | 95.5900 | 95.5250 | 95.5850 | Nov 20, 16:41 | 95.5650 | -0.0200 | 3703 | | 95.5850 | 15920 | | Call Put |
| Dec 14 | 95.4300 | 95.4300 | 95.4300 | 95.4300 | Nov 20, 16:41 | 95.4500 | -0.0150 | 607 | | 95.4650 | 7882 | | Call Put |
| Mar 15 | - | 95.4050 | 95.3500 | 95.4050 | Nov 20, 16:41 | 95.3850 | -0.0150 | 471 | | 95.4000 | 6744 | | Call Put |
| Jun 15 | - | 95.3250 | 95.2700 | 95.3250 | Nov 20, 16:41 | 95.3050 | -0.0150 | 247 | | 95.3200 | 5322 | | Call Put |
| Sep 15 | - | 95.2500 | 95.1950 | 95.2500 | Nov 20, 16:41 | 95.2300 | -0.0150 | 270 | | 95.2450 | 6125 | | Call Put |
| Dec 15 | - | - | 95.1250 | 95.1250 | Nov 20, 16:41 | 95.1350 | -0.0150 | 92 | | 95.1500 | 8773 | | Call Put |
Click here to refresh data Times indicate exchange local time. * An asterisk beside the last price indicates that the price is from a previous session
|
|