Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Jun 09 | - | - | - | 99.3800 | Jul 03, 16:24 | 94.6800 | - | - | | 94.6800 | 216 | | Call Put |
| Jul 09 | 99.4450 | 99.4625 | 99.4450 | 99.4575 | Jul 03, 16:24 | 99.4375 | - | 3500 | | 99.4375 | 127297 | | Call Put |
| Aug 09 | 99.4250 | 99.4400 | 99.4200 | 99.4400 | Jul 03, 16:24 | 99.4150 | - | 29 | | 99.4150 | 13416 | | Call Put |
| Sep 09 | 99.3900 | 99.4150 | 99.3900 | 99.4100 | Jul 03, 16:24 | 99.3900 | - | 20541 | | 99.3900 | 1038953 | | Call Put |
| Oct 09 | - | - | - | 99.2250 | Jul 03, 16:24 | 99.2700 | - | - | | 99.2700 | 2546 | | Call Put |
| Nov 09 | - | - | - | 99.1950 | Jul 03, 16:24 | 99.2350 | - | - | | 99.2350 | 284 | | Call Put |
| Dec 09 | 99.1900 | 99.2150 | 99.1800 | 99.2050 | Jul 03, 16:24 | 99.1850 | - | 17871 | | 99.1850 | 915122 | | Call Put |
| Mar 10 | 98.9550 | 98.9950 | 98.9500 | 98.9850 | Jul 03, 16:24 | 98.9550 | - | 18239 | | 98.9550 | 844412 | | Call Put |
| Jun 10 | 98.6400 | 98.6800 | 98.6300 | 98.6750 | Jul 03, 16:24 | 98.6250 | - | 14966 | | 98.6250 | 578004 | | Call Put |
| Sep 10 | 98.3050 | 98.3400 | 98.2850 | 98.3350 | Jul 03, 16:24 | 98.2800 | - | 22473 | | 98.2800 | 527784 | | Call Put |
| Dec 10 | 97.9250 | 97.9550 | 97.9000 | 97.9500 | Jul 03, 16:24 | 97.9000 | - | 10969 | | 97.9000 | 633374 | | Call Put |
| Mar 11 | 97.5950 | 97.6100 | 97.5550 | 97.6000 | Jul 03, 16:24 | 97.5600 | - | 9318 | | 97.5600 | 348964 | | Call Put |
| Jun 11 | 97.2300 | 97.2600 | 97.2050 | 97.2550 | Jul 03, 16:24 | 97.2150 | - | 5566 | | 97.2150 | 333953 | | Call Put |
| Sep 11 | 96.9200 | 96.9500 | 96.8950 | 96.9350 | Jul 03, 16:24 | 96.9050 | - | 1736 | | 96.9050 | 221981 | | Call Put |
| Dec 11 | 96.6150 | 96.6500 | 96.6000 | 96.6350 | Jul 03, 16:24 | 96.6100 | - | 1363 | | 96.6100 | 141380 | | Call Put |
| Mar 12 | 96.4050 | 96.4450 | 96.3950 | 96.4300 | Jul 03, 16:24 | 96.4050 | - | 575 | | 96.4050 | 103779 | | Call Put |
| Jun 12 | 96.2150 | 96.2500 | 96.1950 | 96.2300 | Jul 03, 16:24 | 96.2100 | - | 428 | | 96.2100 | 111631 | | Call Put |
| Sep 12 | - | 96.0700 | 96.0350 | 96.0700 | Jul 03, 16:24 | 96.0450 | - | 20 | | 96.0450 | 67113 | | Call Put |
| Dec 12 | 95.9000 | 95.9200 | 95.9000 | 95.9050 | Jul 03, 16:24 | 95.8850 | - | 5 | | 95.8850 | 58264 | | Call Put |
| Mar 13 | 95.8050 | 95.8050 | 95.8050 | 95.8050 | Jul 03, 16:24 | 95.7850 | - | 2 | | 95.7850 | 66203 | | Call Put |
| Jun 13 | 95.6700 | 95.7000 | 95.6600 | 95.6600 | Jul 03, 16:24 | 95.6650 | - | 5 | | 95.6650 | 33047 | | Call Put |
| Sep 13 | - | 95.5850 | - | 95.5850 | Jul 03, 16:24 | 95.5600 | - | - | | 95.5600 | 40067 | | Call Put |
| Dec 13 | - | 95.4550 | - | 95.4550 | Jul 03, 16:24 | 95.4350 | - | - | | 95.4350 | 30060 | | Call Put |
| Mar 14 | - | - | - | 95.3650 | Jul 03, 16:24 | 95.3700 | - | - | | 95.3700 | 25276 | | Call Put |
| Jun 14 | - | 95.3100 | - | 95.3100 | Jul 03, 16:24 | 95.2950 | - | - | | 95.2950 | 18907 | | Call Put |
| Sep 14 | - | - | - | 95.1800 | Jul 03, 16:24 | 95.2250 | - | - | | 95.2250 | 9256 | | Call Put |
| Dec 14 | - | - | - | 95.1800 | Jul 03, 16:24 | 95.1450 | - | - | | 95.1450 | 6553 | | Call Put |
| Mar 15 | - | - | - | 95.1500 | Jul 03, 16:24 | 95.1200 | - | - | | 95.1200 | 5781 | | Call Put |
| Jun 15 | - | - | - | 95.1050 | Jul 03, 16:24 | 95.0750 | - | - | | 95.0750 | 5172 | | Call Put |
| Sep 15 | - | - | - | 94.9350 | Jul 03, 16:24 | 95.0300 | - | - | | 95.0300 | 4515 | | Call Put |
| Dec 15 | - | - | - | 95.0700 | Jul 03, 16:24 | 94.9650 | - | - | | 94.9650 | 5689 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|