(Price quotes for COMEX Copper High Grade delayed at least 30 minutes as per exchange requirements)
| Month
Click for chart | Session | Pr.Day | Options | ||||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | ||||
| Jul 08 | 4.0490 | 4.0490 | 3.9535 | 3.9630 | Jul 03, 17:20 | 3.9630 | -0.1145 | 429 | 4.0775 | 4800 | Call Put | ||
| Aug 08 | 4.0380 | 4.0380 | 3.9615 | 3.9615 | Jul 03, 17:20 | 3.9615 | -0.1140 | 165 | 4.0755 | 2330 | Call Put | ||
| Sep 08 | 4.0350 | 4.0400 | 3.9300 | 3.9490 | Jul 03, 17:20 | 3.9490 | -0.1145 | 14629 | 4.0635 | 68768 | Call Put | ||
| Oct 08 | 4.0540 | Jul 03, 17:20 | 3.9375 | -0.1165 | 573 | 4.0540 | 4194 | Call Put | |||||
| Nov 08 | 3.9305 | 3.9305 | 3.9305 | 3.9305 | Jul 03, 17:20 | 3.9305 | -0.1170 | 357 | 4.0475 | 1201 | Call Put | ||
| Dec 08 | 3.9830 | 3.9830 | 3.9140 | 3.9160 | Jul 03, 17:20 | 3.9160 | -0.1130 | 2434 | 4.0290 | 21079 | Call Put | ||
| Jan 09 | 3.9015 | 3.9015 | 3.9015 | 3.9015 | Jul 03, 17:20 | 3.9015 | -0.1130 | 1 | 4.0145 | 425 | Call Put | ||
| Feb 09 | 3.8875 | 3.8875 | 3.8875 | 3.8875 | Jul 03, 17:20 | 3.8875 | -0.1125 | 4.0000 | 404 | Call Put | |||
| Mar 09 | 3.8735 | 3.8735 | 3.8735 | 3.8735 | Jul 03, 17:20 | 3.8735 | -0.1120 | 94 | 3.9855 | 5833 | Call Put | ||
| Apr 09 | 3.5355 | Jul 03, 17:20 | 3.8575 | -0.1115 | 3.9690 | 420 | Call Put | ||||||
| May 09 | 3.7395 | Jul 03, 17:20 | 3.8415 | -0.1110 | 2 | 3.9525 | 1173 | Call Put | |||||
| Jun 09 | 3.8255 | 3.8255 | 3.8255 | 3.8255 | Jul 03, 17:20 | 3.8255 | -0.1105 | 3.9360 | 381 | Call Put | |||
| Jul 09 | 3.7930 | Jul 03, 17:20 | 3.8095 | -0.1100 | 11 | 3.9195 | 673 | Call Put | |||||
| Aug 09 | 3.6635 | Jul 03, 17:20 | 3.7935 | -0.1095 | 3.9030 | 363 | Call Put | ||||||
| Sep 09 | 3.4905 | Jul 03, 17:20 | 3.7775 | -0.1090 | 3 | 3.8865 | 480 | Call Put | |||||
| Oct 09 | 3.4815 | Jul 03, 17:20 | 3.7620 | -0.1080 | 3.8700 | 359 | Call Put | ||||||
| Nov 09 | 3.4725 | Jul 03, 17:20 | 3.7465 | -0.1070 | 3.8535 | 368 | Call Put | ||||||
| Dec 09 | 3.6095 | Jul 03, 17:20 | 3.7310 | -0.1060 | 9 | 3.8370 | 841 | Call Put | |||||
| Jan 10 | 3.6275 | Jul 03, 17:20 | 3.7155 | -0.1050 | 3.8205 | 308 | Call Put | ||||||
| Feb 10 | 3.4470 | Jul 03, 17:19 | 3.7000 | -0.1040 | 3.8040 | Call Put | |||||||
| Mar 10 | 3.5825 | Jul 03, 17:20 | 3.6845 | -0.1030 | 3.7875 | 41 | Call Put | ||||||
| Apr 10 | 3.5555 | Jul 03, 17:20 | 3.6690 | -0.1020 | 3.7710 | 1 | Call Put | ||||||
| May 10 | 3.4640 | Jul 03, 17:20 | 3.6535 | -0.1010 | 3.7545 | Call Put | |||||||
| Jun 10 | 3.6065 | Jul 03, 17:19 | 3.6380 | -0.1000 | 3.7380 | Call Put | |||||||
Times indicate exchange local time.
These pages © TradingCharts.com, Inc. All rights reserved. Market data delivered to TradingCharts.com, Inc. by DDF Plus. Tradingcharts.com, Inc and DDF Plus make no claims concerning the validity of the information provided herein, and will not be held liable for any use thereof. Data is provided and intended for direct display in Internet browser of end user only, and only in the format provided. Automated capture, reverse engineering, or other unintended use of pages or incorporated data is not permitted.