(Price quotes for NYMEX PJM Electricity delayed at least 30 minutes as per exchange requirements)
| Month
Click for chart | Session | Pr.Day | Options | ||||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | ||||
| Aug 08 | 110.04 * | Sep 02, 18:26 | n/a | ||||||||||
| Sep 08 | 82.56 | Sep 05, 18:19 | 68.38 | -4.97 | 73.35 | 2113 | n/a | ||||||
| Oct 08 | 78.00 | Sep 05, 18:19 | 68.45 | 0.22 | 20 | 68.23 | 2068 | n/a | |||||
| Nov 08 | 74.50 | Sep 05, 18:19 | 63.61 | 0.20 | 63.41 | 1499 | n/a | ||||||
| Dec 08 | 78.50 | Sep 05, 18:19 | 68.74 | 0.30 | 68.44 | 2399 | n/a | ||||||
| Jan 09 | 89.63 | Sep 05, 18:21 | 80.74 | 0.49 | 20 | 80.25 | 1075 | n/a | |||||
| Feb 09 | 89.63 | Sep 05, 18:21 | 80.74 | 0.49 | 20 | 80.25 | 1075 | n/a | |||||
| Mar 09 | 86.50 | Sep 05, 18:22 | 75.83 | 0.25 | 75.58 | 747 | n/a | ||||||
| Apr 09 | 77.75 | Sep 05, 18:22 | 74.76 | 0.58 | 74.18 | 737 | n/a | ||||||
| May 09 | 78.63 | Sep 05, 18:22 | 74.07 | 0.62 | 73.45 | 757 | n/a | ||||||
| Jun 09 | 87.38 | Sep 05, 18:22 | 84.51 | 0.93 | 83.58 | 727 | n/a | ||||||
| Jul 09 | 110.83 | Sep 05, 18:22 | 97.15 | 0.44 | 4 | 96.71 | 693 | n/a | |||||
| Aug 09 | 110.83 | Sep 05, 18:22 | 97.15 | 0.44 | 4 | 96.71 | 701 | n/a | |||||
| Sep 09 | 81.88 | Sep 05, 18:22 | 79.44 | 0.90 | 78.54 | 751 | n/a | ||||||
| Oct 09 | 76.00 | Sep 05, 18:22 | 76.41 | 0.81 | 75.60 | 811 | n/a | ||||||
| Nov 09 | 76.00 | Sep 05, 18:21 | 72.16 | 0.81 | 71.35 | 811 | n/a | ||||||
| Dec 09 | 76.00 | Sep 05, 18:21 | 77.41 | 0.81 | 76.60 | 811 | n/a | ||||||
| Jan 10 | 85.29 | Sep 05, 18:20 | 82.40 | 0.65 | 81.75 | 331 | n/a | ||||||
| Feb 10 | 85.29 | Sep 05, 18:20 | 82.40 | 0.65 | 81.75 | 331 | n/a | ||||||
| Mar 10 | 85.29 | Sep 05, 18:20 | 82.40 | 0.65 | 81.75 | 331 | n/a | ||||||
| Apr 10 | 85.29 | Sep 05, 18:19 | 82.40 | 0.65 | 81.75 | 331 | n/a | ||||||
| May 10 | 85.29 | Sep 05, 18:19 | 82.40 | 0.65 | 81.75 | 340 | n/a | ||||||
| Jun 10 | 85.29 | Sep 05, 18:19 | 82.40 | 0.65 | 81.75 | 341 | n/a | ||||||
| Jul 10 | 85.29 | Sep 05, 18:19 | 82.40 | 0.65 | 81.75 | 377 | n/a | ||||||
| Aug 10 | 85.29 | Sep 05, 18:19 | 82.40 | 0.65 | 81.75 | 377 | n/a | ||||||
| Sep 10 | 85.29 | Sep 05, 18:19 | 82.40 | 0.65 | 81.75 | 340 | n/a | ||||||
| Oct 10 | 85.29 | Sep 05, 18:19 | 82.40 | 0.65 | 81.75 | 330 | n/a | ||||||
| Nov 10 | 85.29 | Sep 05, 18:19 | 82.40 | 0.65 | 81.75 | 342 | n/a | ||||||
| Dec 10 | 85.29 | Sep 05, 18:19 | 82.40 | 0.65 | 81.75 | 342 | n/a | ||||||
| Jan 11 | 84.19 | Sep 05, 18:19 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| Feb 11 | 84.19 | Sep 05, 18:19 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| Mar 11 | 84.19 | Sep 05, 18:19 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| Apr 11 | 84.19 | Sep 05, 18:18 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| May 11 | 84.19 | Sep 05, 18:18 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| Jun 11 | 84.19 | Sep 05, 18:18 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| Jul 11 | 84.19 | Sep 05, 18:19 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| Aug 11 | 84.19 | Sep 05, 18:22 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| Sep 11 | 84.19 | Sep 05, 18:20 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| Oct 11 | 84.19 | Sep 05, 18:20 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| Nov 11 | 84.19 | Sep 05, 18:20 | 80.88 | 0.30 | 80.58 | 258 | n/a | ||||||
| Dec 11 | 84.19 | Sep 05, 18:22 | 80.88 | 0.30 | 80.58 | 256 | n/a | ||||||
| Jan 12 | 84.25 | Sep 05, 18:19 | 80.13 | 80.13 | 152 | n/a | |||||||
| Feb 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| Mar 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| Apr 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| May 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| Jun 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| Jul 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| Aug 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| Sep 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| Oct 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| Nov 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| Dec 12 | 84.25 | Sep 05, 18:20 | 80.13 | 80.13 | 152 | n/a | |||||||
| Jan 13 | 82.65 | Sep 05, 18:18 | 80.00 | 80.00 | 242 | n/a | |||||||
| Feb 13 | 82.65 | Sep 05, 18:18 | 80.00 | 80.00 | 242 | n/a | |||||||
| Mar 13 | 82.65 | Sep 05, 18:18 | 80.00 | 80.00 | 242 | n/a | |||||||
| Apr 13 | 82.65 | Sep 05, 18:18 | 80.00 | 80.00 | 242 | n/a | |||||||
| May 13 | 82.65 | Sep 05, 18:18 | 80.00 | 80.00 | 242 | n/a | |||||||
| Jun 13 | 82.65 | Sep 05, 18:18 | 80.00 | 80.00 | 242 | n/a | |||||||
| Jul 13 | 82.65 | Sep 05, 18:18 | 80.00 | 80.00 | 242 | n/a | |||||||
| Aug 13 | 82.65 | Sep 05, 18:18 | 80.00 | 80.00 | 242 | n/a | |||||||
| Sep 13 | 82.65 | Sep 05, 18:18 | 80.00 | 80.00 | 242 | n/a | |||||||
| Oct 13 | 82.65 | Sep 05, 18:19 | 80.00 | 80.00 | 242 | n/a | |||||||
| Nov 13 | 82.65 | Sep 05, 18:19 | 80.00 | 80.00 | 242 | n/a | |||||||
| Dec 13 | 82.65 | Sep 05, 18:17 | 80.00 | 80.00 | 242 | n/a | |||||||
Times indicate exchange local time.
* An asterisk beside the last price indicates that the price is from a previous session
These pages © TradingCharts.com, Inc. All rights reserved. Market data delivered to TradingCharts.com, Inc. by DDF Plus. Tradingcharts.com, Inc and DDF Plus make no claims concerning the validity of the information provided herein, and will not be held liable for any use thereof. Data is provided and intended for direct display in Internet browser of end user only, and only in the format provided. Automated capture, reverse engineering, or other unintended use of pages or incorporated data is not permitted.