(Price quotes for NYMEX Natural Gas miNY delayed at least 30 minutes as per exchange requirements)
| Month
Click for chart | Session | Pr.Day | Options | ||||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | ||||
| Aug 08 | 13.565 | 13.675 | 13.530 | 13.665 | Jul 04, 16:27 | 0.088 | 2519 | 13.577 | n/a | ||||
| Sep 08 | 13.685 | 13.685 | 13.630 | 13.630 | Jul 04, 09:45 | -0.016 | 184 | 13.646 | n/a | ||||
| Oct 08 | 13.485 * | Jul 03, 12:47 | 13.726 | n/a | |||||||||
| Nov 08 | 13.784 * | Jun 27, 18:12 | 13.983 | n/a | |||||||||
| Dec 08 | 14.250 * | Jul 02, 14:02 | 14.323 | n/a | |||||||||
| Jan 09 | 14.010 * | Jun 27, 18:12 | 14.516 | n/a | |||||||||
| Feb 09 | 12.350 * | Jun 27, 18:13 | 14.446 | n/a | |||||||||
| Mar 09 | 12.100 * | Jun 27, 18:13 | 14.166 | n/a | |||||||||
| Apr 09 | 11.800 * | Jun 27, 18:12 | 11.996 | n/a | |||||||||
| May 09 | 11.500 * | Jun 30, 07:56 | 11.801 | n/a | |||||||||
| Jun 09 | 10.800 * | Jun 27, 18:10 | 11.869 | n/a | |||||||||
| Jul 09 | 11.500 * | Jun 27, 18:10 | 11.959 | n/a | |||||||||
| Aug 09 | 8.469 * | Jun 27, 18:11 | 12.016 | n/a | |||||||||
| Sep 09 | 11.000 * | Jun 27, 18:11 | 12.036 | n/a | |||||||||
| Oct 09 | 8.533 * | Jun 27, 18:12 | 12.106 | n/a | |||||||||
| Nov 09 | 8.758 * | Jun 27, 18:12 | 12.376 | n/a | |||||||||
| Dec 09 | 11.650 * | Jun 27, 18:10 | 12.726 | n/a | |||||||||
| Jan 10 | 9.248 * | Jun 27, 18:10 | 12.946 | n/a | |||||||||
| Feb 10 | 9.253 * | Jun 27, 18:11 | 12.881 | n/a | |||||||||
| Mar 10 | 9.016 * | Jun 27, 18:12 | 12.621 | n/a | |||||||||
| Apr 10 | 8.136 * | Jun 27, 18:12 | 10.701 | n/a | |||||||||
| May 10 | 8.207 * | Jun 27, 18:11 | 10.521 | n/a | |||||||||
| Jun 10 | 9.154 * | Jun 27, 18:12 | 10.596 | n/a | |||||||||
| Jul 10 | 9.500 * | Jun 27, 18:12 | 10.691 | n/a | |||||||||
| Aug 10 | 8.402 * | Jun 27, 18:11 | 10.761 | n/a | |||||||||
| Sep 10 | 8.417 * | Jul 01, 11:40 | 10.786 | n/a | |||||||||
| Oct 10 | 8.497 * | Jun 27, 18:13 | 10.876 | n/a | |||||||||
| Nov 10 | 8.777 * | Jun 27, 18:13 | 11.171 | n/a | |||||||||
| Dec 10 | 8.860 * | Jun 27, 18:13 | 11.586 | n/a | |||||||||
| Jan 11 | 9.362 * | Jun 27, 18:13 | 11.821 | n/a | |||||||||
| Feb 11 | 9.357 * | Jun 27, 18:12 | 11.806 | n/a | |||||||||
| Mar 11 | 9.122 * | Jun 27, 18:12 | 11.571 | n/a | |||||||||
| Apr 11 | 8.162 * | Jun 27, 18:13 | 10.121 | n/a | |||||||||
| May 11 | 8.102 * | Jun 27, 18:12 | 10.051 | n/a | |||||||||
| Jun 11 | 8.162 * | Jun 27, 18:11 | 10.136 | n/a | |||||||||
| Jul 11 | 8.242 * | Jun 27, 18:11 | 10.236 | n/a | |||||||||
| Aug 11 | 8.302 * | Jun 27, 18:11 | 10.311 | n/a | |||||||||
| Sep 11 | 8.317 * | Jun 27, 18:11 | 10.336 | n/a | |||||||||
| Oct 11 | 8.402 * | Jun 27, 18:11 | 10.431 | n/a | |||||||||
| Nov 11 | 8.687 * | Jun 27, 18:11 | 10.746 | n/a | |||||||||
| Dec 11 | 9.052 * | Jun 27, 18:11 | 11.171 | n/a | |||||||||
| Jan 12 | 9.277 * | Jun 27, 18:13 | 11.426 | n/a | |||||||||
| Feb 12 | 9.267 * | Jun 27, 18:13 | 11.416 | n/a | |||||||||
| Mar 12 | 9.037 * | Jun 27, 18:13 | 11.186 | n/a | |||||||||
| Apr 12 | 8.197 * | Jun 27, 18:13 | 10.076 | n/a | |||||||||
| May 12 | 8.167 * | Jun 27, 18:12 | 10.031 | n/a | |||||||||
| Jun 12 | 8.227 * | Jun 27, 18:12 | 10.111 | n/a | |||||||||
| Jul 12 | 8.307 * | Jun 27, 18:12 | 10.211 | n/a | |||||||||
| Aug 12 | 8.367 * | Jun 27, 18:12 | 10.286 | n/a | |||||||||
| Sep 12 | 8.382 * | Jun 27, 18:13 | 10.306 | n/a | |||||||||
| Oct 12 | 8.462 * | Jun 27, 18:13 | 10.396 | n/a | |||||||||
| Nov 12 | 8.742 * | Jun 27, 18:13 | 10.716 | n/a | |||||||||
| Dec 12 | 11.000 * | Jun 27, 18:13 | 11.136 | n/a | |||||||||
| Jan 13 | 9.332 * | Jun 27, 18:10 | 11.401 | n/a | |||||||||
| Feb 13 | 9.332 * | Jun 27, 18:10 | 11.391 | n/a | |||||||||
| Mar 13 | 9.102 * | Jun 27, 18:10 | 11.161 | n/a | |||||||||
| Apr 13 | 8.332 * | Jun 27, 18:10 | 10.241 | n/a | |||||||||
| May 13 | 8.312 * | Jun 27, 18:10 | 10.216 | n/a | |||||||||
| Jun 13 | 8.377 * | Jun 27, 18:10 | 10.296 | n/a | |||||||||
| Jul 13 | 8.457 * | Jun 27, 18:10 | 10.396 | n/a | |||||||||
| Aug 13 | 8.507 * | Jun 27, 18:11 | 10.471 | n/a | |||||||||
| Sep 13 | 8.522 * | Jun 27, 18:11 | 10.491 | n/a | |||||||||
| Oct 13 | 8.602 * | Jun 27, 18:12 | 10.576 | n/a | |||||||||
| Nov 13 | 8.882 * | Jun 27, 18:12 | 10.891 | n/a | |||||||||
| Dec 13 | 9.242 * | Jun 27, 18:11 | 11.316 | n/a | |||||||||
Times indicate exchange local time.
* An asterisk beside the last price indicates that the price is from a previous session
These pages © TradingCharts.com, Inc. All rights reserved. Market data delivered to TradingCharts.com, Inc. by DDF Plus. Tradingcharts.com, Inc and DDF Plus make no claims concerning the validity of the information provided herein, and will not be held liable for any use thereof. Data is provided and intended for direct display in Internet browser of end user only, and only in the format provided. Automated capture, reverse engineering, or other unintended use of pages or incorporated data is not permitted.