(Price quotes for DME WTI / Oman Oil Spread delayed at least 30 minutes as per exchange requirements)
| Month
Click for chart | Session | Pr.Day | Options | ||||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | ||||
| Dec 08 | 69.00 | 69.00 | 69.00 | Jul 17, 06:40 | 69.00 | -7.25 | 5 | 76.25 | 5 | n/a | |||
| Jan 09 | 71.50 | 71.50 | 71.50 | Jul 01, 07:52 | 71.50 | -7.75 | 5 | 79.25 | 5 | n/a | |||
| Feb 09 | 73.20 | 73.20 | 73.20 | Jul 01, 07:52 | 73.20 | -7.75 | 5 | 80.95 | 5 | n/a | |||
| Mar 09 | 74.68 | 74.68 | 74.68 | Jun 02, 03:57 | 74.68 | -7.75 | 10 | 82.43 | 5 | n/a | |||
| Apr 09 | 75.83 | 75.83 | 75.83 | Jun 02, 03:57 | 75.83 | -7.75 | 10 | 83.58 | 10 | n/a | |||
| May 09 | 76.88 | 76.88 | 76.88 | Jun 02, 03:57 | 76.88 | -7.75 | 5 | 84.63 | 5 | n/a | |||
| Jun 09 | 77.83 | 77.83 | 77.83 | Jun 02, 03:57 | 77.83 | -7.75 | 5 | 85.58 | 5 | n/a | |||
| Jul 09 | 78.51 | 78.51 | 78.51 | Jun 02, 03:57 | 78.51 | -7.75 | 5 | 86.26 | 5 | n/a | |||
| Aug 09 | 79.11 | 79.11 | 79.11 | Jun 02, 03:57 | 79.11 | -7.75 | 10 | 86.86 | 5 | n/a | |||
| Sep 09 | 79.63 | 79.63 | 79.63 | Jun 02, 03:57 | 79.63 | -7.75 | 5 | 87.38 | 5 | n/a | |||
| Oct 09 | 79.88 | 79.88 | 79.88 | Jun 02, 03:57 | 79.88 | -7.75 | 10 | 87.63 | 0 | n/a | |||
| Nov 09 | 80.08 | 80.08 | 80.08 | Jun 02, 03:57 | 80.08 | -7.75 | 5 | 87.83 | 5 | n/a | |||
| Dec 09 | 80.26 | 80.26 | 80.26 | Jun 02, 03:57 | 80.26 | -7.75 | 5 | 88.01 | 5 | n/a | |||
| Jan 10 | 80.42 | 80.42 | 80.42 | Jun 02, 03:57 | 80.42 | -7.75 | 5 | 88.17 | 5 | n/a | |||
| Feb 10 | 80.56 | 80.56 | 80.56 | Jun 02, 03:57 | 80.56 | -7.75 | 5 | 88.31 | 5 | n/a | |||
| Mar 10 | 80.70 | 80.70 | 80.70 | Jun 02, 03:57 | 80.70 | -7.75 | 5 | 88.45 | 5 | n/a | |||
| Apr 10 | 80.84 | 80.84 | 80.84 | Jun 02, 03:57 | 80.84 | -7.75 | 0 | 88.59 | 0 | n/a | |||
| May 10 | 80.98 | 80.98 | 80.98 | Jun 02, 03:57 | 80.98 | -7.75 | 0 | 88.73 | 0 | n/a | |||
| Jun 10 | 81.12 | 81.12 | 81.12 | Jun 02, 03:57 | 81.12 | -7.75 | 0 | 88.87 | 0 | n/a | |||
| Jul 10 | 81.22 | 81.22 | 81.22 | Jun 02, 03:57 | 81.22 | -7.75 | 0 | 88.97 | 0 | n/a | |||
| Aug 10 | 81.32 | 81.32 | 81.32 | Jun 02, 03:57 | 81.32 | -7.75 | 0 | 89.07 | 0 | n/a | |||
| Sep 10 | 81.42 | 81.42 | 81.42 | Jun 02, 03:57 | 81.42 | -7.75 | 0 | 89.17 | 0 | n/a | |||
| Oct 10 | 81.52 | 81.52 | 81.52 | Jun 02, 03:57 | 81.52 | -7.75 | 0 | 89.27 | 0 | n/a | |||
| Nov 10 | 81.62 | 81.62 | 81.62 | Jun 02, 03:57 | 81.62 | -7.75 | 0 | 89.37 | 0 | n/a | |||
| Dec 10 | 81.72 | 81.72 | 81.72 | Jun 02, 03:57 | 81.72 | -7.75 | 0 | 89.47 | 0 | n/a | |||
| Jan 11 | 81.76 | 81.76 | 81.76 | Jun 02, 03:57 | 81.76 | -7.75 | 0 | 89.51 | 0 | n/a | |||
| Feb 11 | 81.80 | 81.80 | 81.80 | Jun 02, 03:57 | 81.80 | -7.75 | 0 | 89.55 | 0 | n/a | |||
| Mar 11 | 81.84 | 81.84 | 81.84 | Jun 02, 03:57 | 81.84 | -7.75 | 0 | 89.59 | 0 | n/a | |||
| Apr 11 | 81.88 | 81.88 | 81.88 | Jun 02, 03:57 | 81.88 | -7.75 | 0 | 89.63 | 0 | n/a | |||
| May 11 | 81.92 | 81.92 | 81.92 | Jun 02, 03:57 | 81.92 | -7.75 | 0 | 89.67 | 0 | n/a | |||
| Jun 11 | 81.96 | 81.96 | 81.96 | Jun 02, 03:57 | 81.96 | -7.75 | 0 | 89.71 | 0 | n/a | |||
| Jul 11 | 82.00 | 82.00 | 82.00 | Jun 02, 03:57 | 82.00 | -7.75 | 0 | 89.75 | 0 | n/a | |||
| Aug 11 | 82.04 | 82.04 | 82.04 | Jun 02, 03:57 | 82.04 | -7.75 | 0 | 89.79 | 0 | n/a | |||
| Sep 11 | 82.08 | 82.08 | 82.08 | Jun 02, 03:57 | 82.08 | -7.75 | 0 | 89.83 | 0 | n/a | |||
| Oct 11 | 82.12 | 82.12 | 82.12 | Jun 02, 03:57 | 82.12 | -7.75 | 0 | 89.87 | 0 | n/a | |||
| Nov 11 | 82.16 | 82.16 | 82.16 | Jun 02, 03:57 | 82.16 | -7.75 | 0 | 89.91 | 0 | n/a | |||
| Dec 11 | 82.20 | 82.20 | 82.20 | Jun 02, 03:57 | 82.20 | -7.75 | 0 | 89.95 | 0 | n/a | |||
| Jan 12 | 82.22 | 82.22 | 82.22 | Jun 02, 03:57 | 82.22 | -7.75 | 0 | 89.97 | 0 | n/a | |||
| Feb 12 | 82.24 | 82.24 | 82.24 | Jun 02, 03:57 | 82.24 | -7.75 | 0 | 89.99 | 0 | n/a | |||
| Mar 12 | 82.26 | 82.26 | 82.26 | Jun 02, 03:57 | 82.26 | -7.75 | 0 | 90.01 | 0 | n/a | |||
| Apr 12 | 82.28 | 82.28 | 82.28 | Jun 02, 03:57 | 82.28 | -7.75 | 0 | 90.03 | 0 | n/a | |||
| May 12 | 82.30 | 82.30 | 82.30 | Jun 02, 03:57 | 82.30 | -7.75 | 0 | 90.05 | 0 | n/a | |||
| Jun 12 | 82.32 | 82.32 | 82.32 | Jun 02, 03:57 | 82.32 | -7.75 | 0 | 90.07 | 0 | n/a | |||
| Jul 12 | 82.34 | 82.34 | 82.34 | Jun 02, 03:57 | 82.34 | -7.75 | 0 | 90.09 | 0 | n/a | |||
| Aug 12 | 82.36 | 82.36 | 82.36 | Jun 02, 03:57 | 82.36 | -7.75 | 0 | 90.11 | 0 | n/a | |||
| Sep 12 | 82.38 | 82.38 | 82.38 | Jun 02, 03:57 | 82.38 | -7.75 | 0 | 90.13 | 0 | n/a | |||
| Oct 12 | 82.40 | 82.40 | 82.40 | Jun 02, 03:57 | 82.40 | -7.75 | 0 | 90.15 | 0 | n/a | |||
| Nov 12 | 82.42 | 82.42 | 82.42 | Jun 02, 03:57 | 82.42 | -7.75 | 0 | 90.17 | 0 | n/a | |||
| Dec 12 | 82.44 | 82.44 | 82.44 | Jun 02, 03:57 | 82.44 | -7.75 | 0 | 90.19 | 0 | n/a | |||
| Jan 13 | 82.49 | 82.49 | 82.49 | Jun 02, 03:57 | 82.49 | -7.75 | 0 | 90.24 | 0 | n/a | |||
| Feb 13 | 82.54 | 82.54 | 82.54 | Jun 02, 03:57 | 82.54 | -7.75 | 0 | 90.29 | 0 | n/a | |||
| Mar 13 | 82.59 | 82.59 | 82.59 | Jun 02, 03:57 | 82.59 | -7.75 | 0 | 90.34 | 0 | n/a | |||
| Apr 13 | 82.64 | 82.64 | 82.64 | Jun 02, 03:57 | 82.64 | -7.75 | 0 | 90.39 | 0 | n/a | |||
| May 13 | 82.69 | 82.69 | 82.69 | Jun 02, 03:57 | 82.69 | -7.75 | 0 | 90.44 | 0 | n/a | |||
| Jun 13 | 82.74 | 82.74 | 82.74 | Jun 02, 03:57 | 82.74 | -7.75 | 0 | 90.49 | 0 | n/a | |||
| Jul 13 | 82.80 | 82.80 | 82.80 | Jun 02, 03:57 | 82.80 | -7.75 | 0 | 90.55 | 0 | n/a | |||
| Aug 13 | 82.86 | 82.86 | 82.86 | Jun 02, 03:57 | 82.86 | -7.75 | 0 | 90.61 | 0 | n/a | |||
| Sep 13 | 82.92 | 82.92 | 82.92 | Jun 02, 03:57 | 82.92 | -7.75 | 0 | 90.67 | 0 | n/a | |||
| Oct 13 | 82.98 | 82.98 | 82.98 | Jun 02, 03:57 | 82.98 | -7.75 | 0 | 90.73 | 0 | n/a | |||
| Nov 13 | 83.04 | 83.04 | 83.04 | Jun 02, 03:57 | 83.04 | -7.75 | 0 | 90.79 | 0 | n/a | |||
| Dec 13 | 83.10 | 83.10 | 83.10 | Jun 02, 03:57 | 83.10 | -7.75 | 0 | 90.85 | 0 | n/a | |||
Times indicate exchange local time.
These pages © TradingCharts.com, Inc. All rights reserved. Market data delivered to TradingCharts.com, Inc. by DDF Plus. Tradingcharts.com, Inc and DDF Plus make no claims concerning the validity of the information provided herein, and will not be held liable for any use thereof. Data is provided and intended for direct display in Internet browser of end user only, and only in the format provided. Automated capture, reverse engineering, or other unintended use of pages or incorporated data is not permitted.