Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Mar 10 | - | - | - | 1.8750 | Feb 08, 20:01 | 1.8940 | 0.0076 | 52248 | | 1.8864 | 79089 | | Call Put |
| Apr 10 | 1.9800 | 1.9800 | 1.9800 | 2.0039 | Feb 08, 20:01 | 2.0039 | 0.0117 | 27515 | | 1.9922 | 45082 | | Call Put |
| May 10 | - | - | - | 2.2074 | Feb 08, 20:01 | 2.0156 | 0.0126 | 13606 | | 2.0030 | 31351 | | Call Put |
| Jun 10 | - | - | - | 2.2772 | Feb 08, 20:01 | 2.0190 | 0.0123 | 7214 | | 2.0067 | 27623 | | Call Put |
| Jul 10 | - | - | - | 2.1537 | Feb 08, 20:01 | 2.0143 | 0.0113 | 3148 | | 2.0030 | 15438 | | Call Put |
| Aug 10 | - | - | - | - | Feb 08, 20:01 | 2.0061 | 0.0115 | 1933 | | 1.9946 | 8543 | | Call Put |
| Sep 10 | - | - | - | 2.1569 | Feb 08, 20:01 | 1.9971 | 0.0117 | 2310 | | 1.9854 | 14453 | | Call Put |
| Oct 10 | - | - | - | 2.0273 | Feb 08, 20:01 | 1.8987 | 0.0117 | 1317 | | 1.8870 | 5221 | | Call Put |
| Nov 10 | - | - | - | 2.1117 | Feb 08, 20:01 | 1.8900 | 0.0112 | 930 | | 1.8788 | 11413 | | Call Put |
| Dec 10 | - | - | - | 2.1206 | Feb 08, 20:01 | 1.8915 | 0.0111 | 1230 | | 1.8804 | 9682 | | Call Put |
| Jan 11 | - | - | - | 2.0048 | Feb 08, 20:01 | 1.9085 | 0.0116 | 144 | | 1.8969 | 2640 | | Call Put |
| Feb 11 | - | - | - | 2.1877 | Feb 08, 20:01 | 1.9314 | 0.0116 | 34 | | 1.9198 | 584 | | Call Put |
| Mar 11 | - | - | - | 2.0516 | Feb 08, 20:01 | 1.9562 | 0.0116 | 9 | | 1.9446 | 755 | | Call Put |
| Apr 11 | - | - | - | 1.5443 | Feb 08, 20:01 | 2.0697 | 0.0116 | 103 | | 2.0581 | 1389 | | Call Put |
| May 11 | - | - | - | - | Feb 08, 20:01 | 2.0842 | 0.0116 | 1 | | 2.0726 | 219 | | Call Put |
| Jun 11 | - | - | - | - | Feb 08, 20:01 | 2.0867 | 0.0116 | 0 | | 2.0751 | 406 | | Call Put |
| Jul 11 | - | - | - | - | Feb 08, 20:01 | 2.0857 | 0.0116 | 0 | | 2.0741 | 4 | | Call Put |
| Aug 11 | - | - | - | - | Feb 08, 20:01 | 2.0832 | 0.0116 | 0 | | 2.0716 | 4 | | Call Put |
| Sep 11 | - | - | - | - | Feb 08, 20:01 | 2.0772 | 0.0116 | 0 | | 2.0656 | 141 | | Call Put |
| Oct 11 | - | - | - | - | Feb 08, 20:01 | 1.9772 | 0.0116 | 0 | | 1.9656 | 3 | | Call Put |
| Nov 11 | - | - | - | - | Feb 08, 20:01 | 1.9652 | 0.0116 | 0 | | 1.9536 | 3 | | Call Put |
| Dec 11 | - | - | - | - | Feb 08, 20:01 | 1.9727 | 0.0116 | 0 | | 1.9611 | 1275 | | Call Put |
| Jan 12 | - | - | - | 1.9368 | Feb 08, 20:01 | 1.9837 | 0.0116 | 0 | | 1.9721 | 3 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|