Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Mar 10 | 274.0 | 276.0 | 273.8 | 274.4 | Feb 08, 16:31 | 274.4 | 3.4 | 24339 | | 271.0 | 63744 | | Call Put |
| May 10 | 266.5 | 269.3 | 266.5 | 268.1 | Feb 08, 16:31 | 268.1 | 3.1 | 18945 | | 265.0 | 46848 | | Call Put |
| Jul 10 | 266.5 | 268.5 | 266.2 | 267.3 | Feb 08, 16:31 | 267.3 | 3.3 | 12048 | | 264.0 | 34823 | | Call Put |
| Aug 10 | 264.5 | 266.0 | 264.5 | 265.3 | Feb 08, 16:31 | 265.3 | 3.6 | 1003 | | 261.7 | 9104 | | Call Put |
| Sep 10 | 263.0 | 263.0 | 261.0 | 261.8 | Feb 08, 16:31 | 261.8 | 2.8 | 1226 | | 259.0 | 8677 | | Call Put |
| Oct 10 | 255.0 | 255.0 | 252.0 | 254.3 | Feb 08, 16:31 | 254.3 | 2.6 | 1144 | | 251.7 | 4666 | | Call Put |
| Dec 10 | 254.0 | 254.0 | 251.0 | 253.4 | Feb 08, 16:31 | 253.4 | 2.4 | 3466 | | 251.0 | 22486 | | Call Put |
| Jan 11 | - | 254.9 | 252.5 | 254.9 | Feb 08, 16:31 | 254.9 | 2.4 | 56 | | 252.5 | 1203 | | Call Put |
| Mar 11 | - | 257.4 | 255.0 | 257.4 | Feb 08, 16:31 | 257.4 | 2.4 | 27 | | 255.0 | 986 | | Call Put |
| May 11 | - | 259.4 | 257.0 | 259.4 | Feb 08, 16:31 | 259.4 | 2.4 | 8 | | 257.0 | 542 | | Call Put |
| Jul 11 | - | 260.4 | 258.0 | 260.4 | Feb 08, 16:31 | 260.4 | 2.4 | 5 | | 258.0 | 476 | | Call Put |
| Aug 11 | - | 260.4 | 258.0 | 260.4 | Feb 08, 16:31 | 260.4 | 2.4 | 65 | | 258.0 | 201 | | Call Put |
| Sep 11 | - | 260.4 | 258.0 | 260.4 | Feb 08, 16:31 | 260.4 | 2.4 | 34 | | 258.0 | 138 | | Call Put |
| Oct 11 | - | 260.4 | 258.0 | 260.4 | Feb 08, 16:31 | 260.4 | 2.4 | 1 | | 258.0 | 99 | | Call Put |
| Dec 11 | - | 262.4 | 260.0 | 262.4 | Feb 08, 16:31 | 262.4 | 2.4 | 1 | | 260.0 | 186 | | Call Put |
| Jan 12 | - | 262.4 | 260.0 | 262.4 | Feb 08, 16:31 | 262.4 | 2.4 | 0 | | 260.0 | 0 | | Call Put |
| Mar 12 | - | 262.4 | 260.0 | 262.4 | Feb 08, 16:31 | 262.4 | 2.4 | 0 | | 260.0 | 0 | | Call Put |
| May 12 | - | 262.4 | 260.0 | 262.4 | Feb 08, 16:31 | 262.4 | 2.4 | 0 | | 260.0 | 0 | | Call Put |
| Jul 12 | - | 248.4 | 246.0 | 248.4 | Feb 08, 16:31 | 248.4 | 2.4 | 0 | | 246.0 | 0 | | Call Put |
| Aug 12 | - | 248.4 | 246.0 | 248.4 | Feb 08, 16:31 | 248.4 | 2.4 | 0 | | 246.0 | 0 | | Call Put |
| Sep 12 | - | 248.4 | 246.0 | 248.4 | Feb 08, 16:31 | 248.4 | 2.4 | 0 | | 246.0 | 0 | | Call Put |
| Oct 12 | - | 248.4 | 246.0 | 248.4 | Feb 08, 16:31 | 248.4 | 2.4 | 0 | | 246.0 | 0 | | Call Put |
| Dec 12 | - | 248.7 | 246.3 | 248.7 | Feb 08, 16:31 | 248.7 | 2.4 | 0 | | 246.3 | 0 | | Call Put |
| Jul 13 | - | 248.7 | 246.3 | 248.7 | Feb 08, 16:31 | 248.7 | 2.4 | 0 | | 246.3 | 0 | | Call Put |
| Oct 13 | - | 248.7 | 246.3 | 248.7 | Feb 08, 16:31 | 248.7 | 2.4 | 0 | | 246.3 | 0 | | Call Put |
| Dec 13 | - | 248.7 | 246.3 | 248.7 | Feb 08, 16:31 | 248.7 | 2.4 | 0 | | 246.3 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|