Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Aug 09 | - | - | - | 88.91 | Jul 02, 17:49 | 66.73 | -2.58 | 3408 | | 69.31 | 8976 | | n/a |
| Sep 09 | - | - | - | 88.76 | Jul 02, 17:50 | 67.74 | -2.53 | 150 | | 70.27 | 6670 | | n/a |
| Oct 09 | - | - | - | 88.61 | Jul 02, 17:43 | 68.65 | -2.43 | 100 | | 71.08 | 3076 | | n/a |
| Nov 09 | - | - | - | 88.49 | Jul 02, 17:44 | 69.47 | -2.31 | - | | 71.78 | 814 | | n/a |
| Dec 09 | - | - | - | 88.38 | Jul 02, 17:45 | 70.16 | -2.20 | 830 | | 72.36 | 51514 | | n/a |
| Jan 10 | - | - | - | 88.27 | Jul 02, 17:44 | 70.71 | -2.13 | - | | 72.84 | 547 | | n/a |
| Feb 10 | - | - | - | 88.18 | Jul 02, 17:46 | 71.14 | -2.09 | - | | 73.23 | 74 | | n/a |
| Mar 10 | - | - | - | 88.09 | Jul 02, 17:47 | 71.51 | -2.07 | - | | 73.58 | 1617 | | n/a |
| Apr 10 | - | - | - | 88.00 | Jul 02, 17:48 | 71.88 | -2.05 | - | | 73.93 | 201 | | n/a |
| May 10 | - | - | - | 87.91 | Jul 02, 17:49 | 72.25 | -2.02 | - | | 74.27 | 1 | | n/a |
| Jun 10 | - | - | - | 87.82 | Jul 02, 17:49 | 72.62 | -1.98 | 521 | | 74.60 | 6810 | | n/a |
| Jul 10 | - | - | - | 87.75 | Jul 02, 17:43 | 72.98 | -1.95 | 21 | | 74.93 | 1170 | | n/a |
| Aug 10 | - | - | - | 87.71 | Jul 02, 17:44 | 73.28 | -1.92 | 21 | | 75.20 | 107 | | n/a |
| Sep 10 | - | - | - | 87.67 | Jul 02, 17:45 | 73.56 | -1.91 | - | | 75.47 | 1 | | n/a |
| Oct 10 | - | - | - | 87.64 | Jul 02, 17:46 | 73.84 | -1.91 | - | | 75.75 | 250 | | n/a |
| Nov 10 | - | - | - | 87.62 | Jul 02, 17:45 | 74.15 | -1.91 | - | | 76.06 | - | | n/a |
| Dec 10 | - | - | - | 87.61 | Jul 02, 17:46 | 74.49 | -1.91 | - | | 76.40 | 34688 | | n/a |
| Jan 11 | - | - | - | 87.60 | Jul 02, 17:47 | 74.74 | -1.91 | - | | 76.65 | 45 | | n/a |
| Feb 11 | - | - | - | 87.59 | Jul 02, 17:47 | 74.99 | -1.91 | - | | 76.90 | 45 | | n/a |
| Mar 11 | - | - | - | 87.58 | Jul 02, 17:48 | 75.21 | -1.91 | - | | 77.12 | 45 | | n/a |
| Apr 11 | - | - | - | 87.57 | Jul 02, 17:49 | 75.43 | -1.90 | - | | 77.33 | 304 | | n/a |
| May 11 | - | - | - | 87.57 | Jul 02, 17:43 | 75.65 | -1.89 | - | | 77.54 | 45 | | n/a |
| Jun 11 | - | - | - | 87.57 | Jul 02, 17:44 | 75.87 | -1.88 | - | | 77.75 | 9465 | | n/a |
| Jul 11 | - | - | - | 87.57 | Jul 02, 17:46 | 76.08 | -1.88 | - | | 77.96 | 45 | | n/a |
| Aug 11 | - | - | - | 87.57 | Jul 02, 17:47 | 76.28 | -1.88 | - | | 78.16 | 53 | | n/a |
| Sep 11 | - | - | - | 87.58 | Jul 02, 17:48 | 76.48 | -1.87 | - | | 78.35 | 45 | | n/a |
| Oct 11 | - | - | - | 87.59 | Jul 02, 17:49 | 76.68 | -1.86 | - | | 78.54 | 45 | | n/a |
| Nov 11 | - | - | - | 87.60 | Jul 02, 17:49 | 76.87 | -1.85 | - | | 78.72 | 45 | | n/a |
| Dec 11 | - | - | - | 87.61 | Jul 02, 17:43 | 77.05 | -1.85 | - | | 78.90 | 17370 | | n/a |
| Jan 12 | - | - | - | 87.61 | Jul 02, 17:45 | 77.24 | -1.85 | - | | 79.09 | 45 | | n/a |
| Feb 12 | - | - | - | 87.61 | Jul 02, 17:46 | 77.42 | -1.85 | - | | 79.27 | 45 | | n/a |
| Mar 12 | - | - | - | 87.61 | Jul 02, 17:47 | 77.58 | -1.85 | - | | 79.43 | 45 | | n/a |
| Apr 12 | - | - | - | 87.63 | Jul 02, 17:48 | 77.73 | -1.85 | - | | 79.58 | 54 | | n/a |
| May 12 | - | - | - | 87.65 | Jul 02, 17:48 | 77.87 | -1.85 | - | | 79.72 | 45 | | n/a |
| Jun 12 | - | - | - | 87.67 | Jul 02, 17:49 | 78.01 | -1.85 | - | | 79.86 | 164 | | n/a |
| Jul 12 | - | - | - | 87.69 | Jul 02, 17:43 | 78.14 | -1.85 | - | | 79.99 | 45 | | n/a |
| Aug 12 | - | - | - | 87.71 | Jul 02, 17:44 | 78.27 | -1.85 | - | | 80.12 | 45 | | n/a |
| Sep 12 | - | - | - | 87.73 | Jul 02, 17:45 | 78.39 | -1.85 | - | | 80.24 | 45 | | n/a |
| Oct 12 | - | - | - | 87.75 | Jul 02, 17:46 | 78.51 | -1.85 | - | | 80.36 | 45 | | n/a |
| Nov 12 | - | - | - | 87.77 | Jul 02, 17:46 | 78.63 | -1.85 | - | | 80.48 | 45 | | n/a |
| Dec 12 | - | - | - | 87.80 | Jul 02, 17:47 | 78.75 | -1.85 | 750 | | 80.60 | 18609 | | n/a |
| Jan 13 | - | - | - | 87.83 | Jul 02, 17:44 | 78.89 | -1.85 | - | | 80.74 | 45 | | n/a |
| Feb 13 | - | - | - | 87.86 | Jul 02, 17:44 | 79.04 | -1.84 | - | | 80.88 | 45 | | n/a |
| Mar 13 | - | - | - | 87.89 | Jul 02, 17:46 | 79.19 | -1.83 | - | | 81.02 | 45 | | n/a |
| Apr 13 | - | - | - | 87.93 | Jul 02, 17:43 | 79.34 | -1.82 | - | | 81.16 | 45 | | n/a |
| May 13 | - | - | - | 87.97 | Jul 02, 17:43 | 79.49 | -1.81 | - | | 81.30 | 45 | | n/a |
| Jun 13 | - | - | - | 88.01 | Jul 02, 17:49 | 79.64 | -1.81 | - | | 81.45 | 45 | | n/a |
| Jul 13 | - | - | - | 88.05 | Jul 02, 17:46 | 79.79 | -1.81 | - | | 81.60 | 45 | | n/a |
| Aug 13 | - | - | - | 88.09 | Jul 02, 17:48 | 79.94 | -1.81 | - | | 81.75 | 45 | | n/a |
| Sep 13 | - | - | - | 88.13 | Jul 02, 17:48 | 80.10 | -1.80 | - | | 81.90 | 45 | | n/a |
| Oct 13 | - | - | - | 88.18 | Jul 02, 17:48 | 80.26 | -1.79 | - | | 82.05 | 45 | | n/a |
| Nov 13 | - | - | - | 88.23 | Jul 02, 17:44 | 80.42 | -1.78 | - | | 82.20 | 45 | | n/a |
| Dec 13 | - | - | - | 88.28 | Jul 02, 17:47 | 80.59 | -1.77 | 750 | | 82.36 | 3244 | | n/a |
| Jan 14 | - | - | - | - | Jul 02, 17:47 | 80.77 | -1.76 | - | | 82.53 | 45 | | n/a |
| Feb 14 | - | - | - | - | Jul 02, 17:46 | 80.95 | -1.75 | - | | 82.70 | 45 | | n/a |
| Mar 14 | - | - | - | - | Jul 02, 17:50 | 81.13 | -1.74 | - | | 82.87 | 500 | | n/a |
| Apr 14 | - | - | - | - | Jul 02, 17:45 | 81.31 | -1.73 | - | | 83.04 | 45 | | n/a |
| May 14 | - | - | - | - | Jul 02, 17:45 | 81.49 | -1.72 | - | | 83.21 | 45 | | n/a |
| Jun 14 | - | - | - | 88.60 | Jul 02, 17:44 | 81.67 | -1.71 | - | | 83.38 | 45 | | n/a |
| Jul 14 | - | - | - | - | Jul 02, 17:48 | 81.85 | -1.70 | - | | 83.55 | 45 | | n/a |
| Aug 14 | - | - | - | - | Jul 02, 17:43 | 82.03 | -1.69 | - | | 83.72 | 45 | | n/a |
| Sep 14 | - | - | - | - | Jul 02, 17:43 | 82.21 | -1.68 | - | | 83.89 | 45 | | n/a |
| Oct 14 | - | - | - | - | Jul 02, 17:49 | 82.39 | -1.67 | - | | 84.06 | 45 | | n/a |
| Nov 14 | - | - | - | - | Jul 02, 17:46 | 82.57 | -1.66 | - | | 84.23 | 45 | | n/a |
| Dec 14 | - | - | - | 88.94 | Jul 02, 17:48 | 82.76 | -1.65 | - | | 84.41 | 2112 | | n/a |
| Jan 15 | - | - | - | - | Jul 02, 17:48 | 82.76 | -1.65 | - | | 84.41 | 45 | | n/a |
| Feb 15 | - | - | - | - | Jul 02, 17:47 | 82.76 | -1.65 | - | | 84.41 | 45 | | n/a |
| Mar 15 | - | - | - | - | Jul 02, 17:44 | 82.76 | -1.65 | - | | 84.41 | 45 | | n/a |
| Apr 15 | - | - | - | - | Jul 02, 17:47 | 82.76 | -1.65 | - | | 84.41 | 45 | | n/a |
| May 15 | - | - | - | - | Jul 02, 17:47 | 82.76 | -1.65 | - | | 84.41 | 45 | | n/a |
| Jun 15 | - | - | - | 89.30 | Jul 02, 17:46 | 83.87 | -1.58 | - | | 85.45 | 45 | | n/a |
| Jul 15 | - | - | - | - | Jul 02, 17:49 | 83.87 | -1.58 | - | | 85.45 | 45 | | n/a |
| Aug 15 | - | - | - | - | Jul 02, 17:45 | 83.87 | -1.58 | - | | 85.45 | 45 | | n/a |
| Sep 15 | - | - | - | - | Jul 02, 17:45 | 83.87 | -1.58 | - | | 85.45 | 45 | | n/a |
| Oct 15 | - | - | - | - | Jul 02, 17:45 | 83.87 | -1.58 | - | | 85.45 | 45 | | n/a |
| Nov 15 | - | - | - | - | Jul 02, 17:47 | 83.87 | -1.58 | - | | 85.45 | 45 | | n/a |
| Dec 15 | - | - | - | 89.71 | Jul 02, 17:48 | 84.98 | -1.51 | - | | 86.49 | 4252 | | n/a |
| Jan 16 | - | - | - | - | Jul 02, 17:47 | 84.98 | -1.51 | - | | 86.49 | - | | n/a |
| Feb 16 | - | - | - | - | Jul 02, 17:49 | 84.98 | -1.51 | - | | 86.49 | - | | n/a |
| Mar 16 | - | - | - | - | Jul 02, 17:48 | 84.98 | -1.51 | - | | 86.49 | - | | n/a |
| Apr 16 | - | - | - | - | Jul 02, 17:49 | 84.98 | -1.51 | - | | 86.49 | - | | n/a |
| May 16 | - | - | - | - | Jul 02, 17:45 | 84.98 | -1.51 | - | | 86.49 | - | | n/a |
| Jun 16 | - | - | - | 90.13 | Jul 02, 17:46 | 86.08 | -1.46 | - | | 87.54 | - | | n/a |
Click here to refresh data Times indicate exchange local time.
|
|