Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Nov 09 | 99.8800 | 99.8825 | 99.8775 | 99.8800 | Nov 20, 16:41 | 99.8800 | - | 7111 | | 99.8800 | 72709 | | Call Put |
| Dec 09 | 99.8800 | 99.8850 | 99.8750 | 99.8800 | Nov 20, 16:41 | 99.8800 | - | 8722 | | 99.8800 | 67827 | | Call Put |
| Jan 10 | 99.8750 | 99.8800 | 99.8700 | 99.8700 | Nov 20, 16:41 | 99.8700 | - | 9104 | | 99.8700 | 61179 | | Call Put |
| Feb 10 | 99.8500 | 99.8550 | 99.8500 | 99.8500 | Nov 20, 16:41 | 99.8500 | 0.0050 | 5973 | | 99.8450 | 71528 | | Call Put |
| Mar 10 | 99.8400 | 99.8450 | 99.8400 | 99.8400 | Nov 20, 16:41 | 99.8400 | 0.0050 | 4166 | | 99.8350 | 47842 | | Call Put |
| Apr 10 | 99.8250 | 99.8350 | 99.8250 | 99.8250 | Nov 20, 16:41 | 99.8250 | 0.0050 | 4727 | | 99.8200 | 60713 | | Call Put |
| May 10 | 99.7850 | 99.8000 | 99.7800 | 99.7850 | Nov 20, 16:41 | 99.7850 | - | 2547 | | 99.7850 | 63106 | | Call Put |
| Jun 10 | 99.7750 | 99.7850 | 99.7600 | 99.7650 | Nov 20, 16:41 | 99.7650 | - | 4118 | | 99.7650 | 18337 | | Call Put |
| Jul 10 | 99.7250 | 99.7300 | 99.7050 | 99.7100 | Nov 20, 16:41 | 99.7100 | - | 3621 | | 99.7100 | 17176 | | Call Put |
| Aug 10 | 99.6650 | 99.6650 | 99.6400 | 99.6450 | Nov 20, 16:41 | 99.6450 | - | 1169 | | 99.6450 | 12763 | | Call Put |
| Sep 10 | 99.5900 | 99.6000 | 99.5650 | 99.5700 | Nov 20, 16:41 | 99.5700 | - | 430 | | 99.5700 | 5085 | | Call Put |
| Oct 10 | 99.5000 | 99.5100 | 99.4750 | 99.4750 | Nov 20, 16:41 | 99.4750 | 0.0050 | 520 | | 99.4700 | 9707 | | Call Put |
| Nov 10 | 99.3500 | 99.3650 | 99.3250 | 99.3250 | Nov 20, 16:41 | 99.3250 | 0.0050 | 146 | | 99.3200 | 9578 | | Call Put |
| Dec 10 | 99.2550 | 99.2700 | 99.2250 | 99.2250 | Nov 20, 16:41 | 99.2250 | 0.0050 | 143 | | 99.2200 | 7247 | | Call Put |
| Jan 11 | 99.1650 | 99.1650 | 99.1400 | 99.1400 | Nov 20, 16:41 | 99.1400 | 0.0050 | 81 | | 99.1350 | 4153 | | Call Put |
| Feb 11 | - | 98.9600 | 98.9600 | 98.9600 | Nov 20, 16:41 | 98.9600 | 0.0050 | 117 | | 98.9550 | 6057 | | Call Put |
| Mar 11 | - | 98.8700 | 98.8700 | 98.8700 | Nov 20, 16:41 | 98.8700 | 0.0050 | 51 | | 98.8650 | 303 | | Call Put |
| Apr 11 | - | 98.7600 | 98.7600 | 98.7600 | Nov 20, 16:41 | 98.7600 | 0.0050 | 98 | | 98.7550 | 787 | | Call Put |
| May 11 | - | 98.5800 | 98.5800 | 98.5800 | Nov 20, 16:41 | 98.5800 | 0.0050 | 1 | | 98.5750 | 1868 | | Call Put |
| Jun 11 | - | 98.5250 | 98.5250 | 98.5250 | Nov 20, 16:41 | 98.5250 | 0.0050 | 7 | | 98.5200 | 248 | | Call Put |
| Jul 11 | - | 98.3750 | 98.3750 | 98.3750 | Nov 20, 16:41 | 98.3750 | 0.0050 | 7 | | 98.3700 | 872 | | Call Put |
| Aug 11 | - | 98.2400 | 98.2400 | 98.2400 | Nov 20, 16:41 | 98.2400 | 0.0050 | 11 | | 98.2350 | 773 | | Call Put |
| Sep 11 | - | 98.1400 | 98.1400 | 98.1400 | Nov 20, 16:41 | 98.1400 | 0.0050 | 1 | | 98.1350 | 381 | | Call Put |
| Oct 11 | - | 98.0600 | 98.0600 | 98.0600 | Nov 20, 16:41 | 98.0600 | 0.0050 | 0 | | 98.0550 | 0 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|