COMEX Copper High Grade
(Price quotes for COMEX Copper High Grade delayed at least 30 minutes as per exchange requirements)
| Month Click for chart | Session | Pr.Day | Options | ||||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | ||||
| Oct 08 | 2.5400 | 2.5445 | 2.5400 | 2.5445 | Oct 07, 17:20 | 2.5445 | 0.0405 | 109 | 2.5040 | 1335 | Call Put | ||
| Nov 08 | 2.5445 | 2.5445 | 2.5445 | 2.5445 | Oct 07, 17:20 | 2.5445 | 0.0415 | 48 | 2.5030 | 1850 | Call Put | ||
| Dec 08 | 2.5375 | 2.5800 | 2.5300 | 2.5345 | Oct 07, 17:20 | 2.5345 | 0.0415 | 12415 | 2.4930 | 48488 | Call Put | ||
| Jan 09 | 2.5550 | 2.5550 | 2.5395 | 2.5395 | Oct 07, 17:20 | 2.5395 | 0.0415 | 184 | 2.4980 | 2004 | Call Put | ||
| Feb 09 | 2.8895 | Oct 07, 17:20 | 2.5455 | 0.0405 | 106 | 2.5050 | 1254 | Call Put | |||||
| Mar 09 | 2.5630 | 2.5630 | 2.5380 | 2.5380 | Oct 07, 17:20 | 2.5380 | 0.0400 | 1264 | 2.4980 | 15762 | Call Put | ||
| Apr 09 | 2.5430 | 2.5430 | 2.5430 | 2.5430 | Oct 07, 17:20 | 2.5430 | 0.0390 | 14 | 2.5040 | 603 | Call Put | ||
| May 09 | 2.5025 | Oct 07, 17:20 | 2.5410 | 0.0385 | 190 | 2.5025 | 1919 | Call Put | |||||
| Jun 09 | 2.8920 | Oct 07, 17:20 | 2.5470 | 0.0375 | 19 | 2.5095 | 580 | Call Put | |||||
| Jul 09 | 2.5435 | 2.5435 | 2.5435 | 2.5435 | Oct 07, 17:20 | 2.5435 | 0.0360 | 103 | 2.5075 | 1278 | Call Put | ||
| Aug 09 | 2.5450 | 2.5450 | 2.5450 | 2.5450 | Oct 07, 17:20 | 2.5450 | 0.0360 | 2 | 2.5090 | 582 | Call Put | ||
| Sep 09 | 2.5105 | Oct 07, 17:20 | 2.5450 | 0.0345 | 59 | 2.5105 | 1063 | Call Put | |||||
| Oct 09 | 2.9130 | Oct 07, 17:20 | 2.5465 | 0.0335 | 27 | 2.5130 | 571 | Call Put | |||||
| Nov 09 | 2.9115 | Oct 07, 17:20 | 2.5470 | 0.0325 | 15 | 2.5145 | 523 | Call Put | |||||
| Dec 09 | 2.5420 | 2.5420 | 2.5420 | 2.5420 | Oct 07, 17:20 | 2.5420 | 0.0325 | 31 | 2.5095 | 1667 | Call Put | ||
| Jan 10 | 3.4235 | Oct 07, 17:20 | 2.5400 | 0.0325 | 2.5075 | 359 | Call Put | ||||||
| Feb 10 | 3.4120 | Oct 07, 17:19 | 2.5380 | 0.0325 | 2.5055 | 9 | Call Put | ||||||
| Mar 10 | 3.3710 | Oct 07, 17:20 | 2.5360 | 0.0325 | 3 | 2.5035 | 116 | Call Put | |||||
| Apr 10 | 3.5555 | Oct 07, 17:20 | 2.5340 | 0.0325 | 2.5015 | 1 | Call Put | ||||||
| May 10 | 2.8975 | Oct 07, 17:20 | 2.5320 | 0.0325 | 2.4995 | 14 | Call Put | ||||||
| Jun 10 | 3.6065 | Oct 07, 17:19 | 2.5300 | 0.0325 | 2.4975 | 1 | Call Put | ||||||
| Jul 10 | 2.8925 | Oct 07, 17:20 | 2.5280 | 0.0325 | 2.4955 | 15 | Call Put | ||||||
| Aug 10 | 3.2630 | Oct 07, 17:20 | 2.5260 | 0.0325 | 2.4935 | Call Put | |||||||
| Sep 10 | 2.8650 | Oct 07, 17:20 | 2.5240 | 0.0325 | 2.4915 | Call Put | |||||||
Refresh data
Times indicate exchange local time.
TradingCharts.com, Inc Futures Market Quotes
| These pages © TradingCharts.com, Inc. All rights reserved. Market data delivered to TradingCharts.com, Inc. by DDF Plus. Tradingcharts.com, Inc and DDF Plus make no claims concerning the validity of the information provided herein, and will not be held liable for any use thereof. Data is provided and intended for direct display in Internet browser of end user only, and only in the format provided. Automated capture, reverse engineering, or other unintended use of pages or incorporated data is not permitted. |