Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Nov 09 | - | 99.7200 | 99.7200 | 99.7225 | Nov 06, 16:41 | 99.7225 | 0.0025 | 7432 | | 99.7200 | 63413 | | Call Put |
| Dec 09 | 99.7050 | 99.7100 | 99.7000 | 99.7050 | Nov 06, 16:41 | 99.7050 | 0.0050 | 110487 | | 99.7000 | 1030909 | | Call Put |
| Jan 10 | - | 99.6550 | 99.6550 | 99.6550 | Nov 06, 16:41 | 99.6650 | 0.0100 | 388 | | 99.6550 | 16313 | | Call Put |
| Feb 10 | - | 99.6150 | 99.6150 | 99.6150 | Nov 06, 16:41 | 99.6200 | 0.0050 | 968 | | 99.6150 | 4388 | | Call Put |
| Mar 10 | 99.5750 | 99.5800 | 99.5650 | 99.5700 | Nov 06, 16:41 | 99.5700 | 0.0150 | 243997 | | 99.5550 | 1066072 | | Call Put |
| Apr 10 | - | 99.4600 | 99.4600 | 99.4800 | Nov 06, 16:41 | 99.4800 | 0.0200 | - | | 99.4600 | 85 | | Call Put |
| Jun 10 | 99.3400 | 99.3450 | 99.3250 | 99.3300 | Nov 06, 16:41 | 99.3300 | 0.0450 | 274607 | | 99.2850 | 939660 | | Call Put |
| Sep 10 | 98.9100 | 98.9950 | 98.9100 | 98.9750 | Nov 06, 16:41 | 98.9750 | 0.0600 | 260744 | | 98.9150 | 707105 | | Call Put |
| Dec 10 | 98.4900 | 98.5850 | 98.4900 | 98.5650 | Nov 06, 16:41 | 98.5650 | 0.0700 | 271298 | | 98.4950 | 846692 | | Call Put |
| Mar 11 | 98.1800 | 98.1900 | 98.1000 | 98.1750 | Nov 06, 16:41 | 98.1750 | 0.0700 | 216210 | | 98.1050 | 580148 | | Call Put |
| Jun 11 | 97.7800 | 97.8100 | 97.7650 | 97.8050 | Nov 06, 16:41 | 97.8050 | 0.0700 | 138698 | | 97.7350 | 519146 | | Call Put |
| Sep 11 | 97.4850 | 97.4850 | 97.4350 | 97.4800 | Nov 06, 16:41 | 97.4800 | 0.0700 | 111043 | | 97.4100 | 440884 | | Call Put |
| Dec 11 | 97.1450 | 97.1750 | 97.1050 | 97.1750 | Nov 06, 16:41 | 97.1750 | 0.0700 | 63340 | | 97.1050 | 249919 | | Call Put |
| Mar 12 | 96.8950 | 96.9300 | 96.8500 | 96.9200 | Nov 06, 16:41 | 96.9200 | 0.0700 | 59409 | | 96.8500 | 185735 | | Call Put |
| Jun 12 | 96.6550 | 96.6950 | 96.6300 | 96.6800 | Nov 06, 16:41 | 96.6800 | 0.0700 | 33547 | | 96.6100 | 160220 | | Call Put |
| Sep 12 | 96.4700 | 96.4950 | 96.4200 | 96.4700 | Nov 06, 16:41 | 96.4700 | 0.0650 | 24318 | | 96.4050 | 97915 | | Call Put |
| Dec 12 | 96.2400 | 96.3050 | 96.2300 | 96.2700 | Nov 06, 16:41 | 96.2700 | 0.0650 | 11665 | | 96.2050 | 58209 | | Call Put |
| Mar 13 | 96.0950 | 96.1600 | 96.0850 | 96.1250 | Nov 06, 16:41 | 96.1250 | 0.0650 | 5899 | | 96.0600 | 55784 | | Call Put |
| Jun 13 | 95.9500 | 96.0150 | 95.9400 | 95.9800 | Nov 06, 16:41 | 95.9800 | 0.0650 | 6871 | | 95.9150 | 47179 | | Call Put |
| Sep 13 | 95.8100 | 95.8750 | 95.8000 | 95.8400 | Nov 06, 16:41 | 95.8400 | 0.0650 | 5920 | | 95.7750 | 52492 | | Call Put |
| Dec 13 | - | 95.7250 | 95.6500 | 95.6800 | Nov 06, 16:41 | 95.6900 | 0.0600 | 5057 | | 95.6300 | 30551 | | Call Put |
| Mar 14 | 95.5500 | 95.6200 | 95.5450 | 95.5800 | Nov 06, 16:41 | 95.5800 | 0.0550 | 3351 | | 95.5250 | 27782 | | Call Put |
| Jun 14 | 95.4400 | 95.5100 | 95.4350 | 95.4650 | Nov 06, 16:41 | 95.4650 | 0.0500 | 3205 | | 95.4150 | 26601 | | Call Put |
| Sep 14 | - | 95.4050 | 95.3250 | 95.3550 | Nov 06, 16:41 | 95.3550 | 0.0450 | 3243 | | 95.3100 | 13694 | | Call Put |
| Dec 14 | 95.2050 | 95.2650 | 95.1950 | 95.2100 | Nov 06, 16:41 | 95.2350 | 0.0400 | 675 | | 95.1950 | 6779 | | Call Put |
| Mar 15 | 95.1300 | 95.2000 | 95.1300 | 95.1650 | Nov 06, 16:41 | 95.1650 | 0.0350 | 292 | | 95.1300 | 7294 | | Call Put |
| Jun 15 | 95.0500 | 95.1200 | 95.0500 | 95.0800 | Nov 06, 16:41 | 95.0800 | 0.0300 | 310 | | 95.0500 | 5530 | | Call Put |
| Sep 15 | - | 95.0500 | 94.9950 | 95.0050 | Nov 06, 16:41 | 95.0050 | 0.0250 | 431 | | 94.9800 | 5347 | | Call Put |
| Dec 15 | - | 94.9500 | 94.8700 | 94.8900 | Nov 06, 16:41 | 94.9050 | 0.0250 | 539 | | 94.8800 | 8427 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|