Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Jun 09 | 94.6150 | 94.6900 | 94.6000 | 94.6800 | Jul 02, 16:56 | 94.6800 | 0.0500 | 40 | | 94.6300 | 209 | | Call Put |
| Jul 09 | 99.4200 | 99.4400 | 99.4200 | 99.4375 | Jul 02, 16:56 | 99.4375 | 0.0350 | 16699 | | 99.4025 | 126865 | | Call Put |
| Aug 09 | - | 99.3750 | 99.3750 | 99.4150 | Jul 02, 16:56 | 99.4150 | 0.0400 | 2420 | | 99.3750 | 13484 | | Call Put |
| Sep 09 | 99.3600 | 99.4000 | 99.3600 | 99.3900 | Jul 02, 16:56 | 99.3900 | 0.0350 | 156887 | | 99.3550 | 1044583 | | Call Put |
| Oct 09 | - | 99.2300 | 99.2300 | 99.2700 | Jul 02, 16:56 | 99.2700 | 0.0400 | - | | 99.2300 | 2546 | | Call Put |
| Nov 09 | - | 99.1900 | 99.1900 | 99.2350 | Jul 02, 16:56 | 99.2350 | 0.0450 | 168 | | 99.1900 | 284 | | Call Put |
| Dec 09 | 99.1400 | 99.2250 | 99.1400 | 99.1850 | Jul 02, 16:56 | 99.1850 | 0.0450 | 215750 | | 99.1400 | 916362 | | Call Put |
| Mar 10 | 98.8700 | 99.0100 | 98.8700 | 98.9550 | Jul 02, 16:56 | 98.9550 | 0.0650 | 282843 | | 98.8900 | 823671 | | Call Put |
| Jun 10 | 98.5050 | 98.6700 | 98.5050 | 98.6250 | Jul 02, 16:56 | 98.6250 | 0.1050 | 261677 | | 98.5200 | 577394 | | Call Put |
| Sep 10 | 98.1300 | 98.3300 | 98.1300 | 98.2800 | Jul 02, 16:56 | 98.2800 | 0.1350 | 330184 | | 98.1450 | 489055 | | Call Put |
| Dec 10 | 97.7350 | 97.9550 | 97.7350 | 97.9000 | Jul 02, 16:56 | 97.9000 | 0.1400 | 216214 | | 97.7600 | 623680 | | Call Put |
| Mar 11 | 97.3950 | 97.6100 | 97.3950 | 97.5600 | Jul 02, 16:56 | 97.5600 | 0.1400 | 150332 | | 97.4200 | 347383 | | Call Put |
| Jun 11 | 97.0600 | 97.2700 | 97.0600 | 97.2150 | Jul 02, 16:56 | 97.2150 | 0.1300 | 115194 | | 97.0850 | 325255 | | Call Put |
| Sep 11 | 96.7650 | 96.9700 | 96.7650 | 96.9050 | Jul 02, 16:56 | 96.9050 | 0.1200 | 58341 | | 96.7850 | 219010 | | Call Put |
| Dec 11 | 96.4800 | 96.6750 | 96.4800 | 96.6100 | Jul 02, 16:56 | 96.6100 | 0.1100 | 53308 | | 96.5000 | 144981 | | Call Put |
| Mar 12 | 96.2800 | 96.4650 | 96.2800 | 96.4050 | Jul 02, 16:56 | 96.4050 | 0.1050 | 43671 | | 96.3000 | 104768 | | Call Put |
| Jun 12 | 96.0900 | 96.2650 | 96.0900 | 96.2100 | Jul 02, 16:56 | 96.2100 | 0.1000 | 47320 | | 96.1100 | 109418 | | Call Put |
| Sep 12 | 95.9350 | 96.1000 | 95.9350 | 96.0450 | Jul 02, 16:56 | 96.0450 | 0.0950 | 15304 | | 95.9500 | 66652 | | Call Put |
| Dec 12 | 95.7800 | 95.9350 | 95.7800 | 95.8850 | Jul 02, 16:56 | 95.8850 | 0.0900 | 10778 | | 95.7950 | 57688 | | Call Put |
| Mar 13 | 95.6800 | 95.8300 | 95.6800 | 95.7850 | Jul 02, 16:56 | 95.7850 | 0.0850 | 8445 | | 95.7000 | 65413 | | Call Put |
| Jun 13 | 95.5600 | 95.7100 | 95.5550 | 95.6650 | Jul 02, 16:56 | 95.6650 | 0.0800 | 8825 | | 95.5850 | 33812 | | Call Put |
| Sep 13 | 95.5350 | 95.5900 | 95.4700 | 95.5600 | Jul 02, 16:56 | 95.5600 | 0.0750 | 4635 | | 95.4850 | 40457 | | Call Put |
| Dec 13 | 95.3300 | 95.4650 | 95.3300 | 95.4350 | Jul 02, 16:56 | 95.4350 | 0.0700 | 4848 | | 95.3650 | 30240 | | Call Put |
| Mar 14 | 95.2700 | 95.4050 | 95.2700 | 95.3700 | Jul 02, 16:56 | 95.3700 | 0.0650 | 3520 | | 95.3050 | 25711 | | Call Put |
| Jun 14 | 95.2200 | 95.3300 | 95.1900 | 95.2950 | Jul 02, 16:56 | 95.2950 | 0.0650 | 2922 | | 95.2300 | 18843 | | Call Put |
| Sep 14 | - | 95.2250 | 95.1450 | 95.2250 | Jul 02, 16:56 | 95.2250 | 0.0600 | 251 | | 95.1650 | 9364 | | Call Put |
| Dec 14 | - | 95.1450 | 95.0650 | 95.1450 | Jul 02, 16:56 | 95.1450 | 0.0600 | 203 | | 95.0850 | 6548 | | Call Put |
| Mar 15 | - | 95.1200 | 95.0400 | 95.1200 | Jul 02, 16:56 | 95.1200 | 0.0600 | 185 | | 95.0600 | 5983 | | Call Put |
| Jun 15 | 94.9950 | 95.0750 | 94.9950 | 95.0750 | Jul 02, 16:56 | 95.0750 | 0.0600 | 73 | | 95.0150 | 5208 | | Call Put |
| Sep 15 | 94.9550 | 95.0350 | 94.9450 | 95.0300 | Jul 02, 16:56 | 95.0300 | 0.0550 | 331 | | 94.9750 | 4503 | | Call Put |
| Dec 15 | - | 94.9700 | 94.8800 | 94.9650 | Jul 02, 16:56 | 94.9650 | 0.0550 | 73 | | 94.9100 | 5675 | | Call Put |
Click here to refresh data Times indicate exchange local time.
|
|