Month
Click for chart
| Session |
|
Pr.Day |
| Options |
| Open |
High |
Low |
Last |
Time |
Sett |
Chg |
Vol |
|
Sett |
OpInt |
|
| Nov 09 | - | - | - | 99.7300 * | Nov 13, 16:37 | - | - | - | | - | - | | Call Put |
| Dec 09 | 99.7400 | 99.7400 | 99.7350 | 99.7350 | Nov 20, 16:39 | 99.7350 | - | 113999 | | 99.7350 | 996476 | | Call Put |
| Jan 10 | - | 99.7200 | 99.7200 | 99.7200 | Nov 20, 16:39 | 99.7200 | - | 1595 | | 99.7200 | 16799 | | Call Put |
| Feb 10 | - | 99.7000 | 99.7000 | 99.7000 | Nov 20, 16:39 | 99.7000 | - | 449 | | 99.7000 | 7254 | | Call Put |
| Mar 10 | 99.6650 | 99.6700 | 99.6650 | 99.6650 | Nov 20, 16:39 | 99.6650 | - | 143678 | | 99.6650 | 1093671 | | Call Put |
| Apr 10 | - | 99.6200 | 99.6200 | 99.6200 | Nov 20, 16:39 | 99.6200 | - | 2 | | 99.6200 | 227 | | Call Put |
| May 10 | - | 99.5550 | 99.5550 | 99.5550 | Nov 20, 16:39 | 99.5550 | - | - | | 99.5550 | - | | Call Put |
| Jun 10 | 99.5100 | 99.5200 | 99.5000 | 99.5050 | Nov 20, 16:39 | 99.5050 | - | 184760 | | 99.5050 | 1030238 | | Call Put |
| Sep 10 | 99.2250 | 99.2450 | 99.2000 | 99.2050 | Nov 20, 16:39 | 99.2050 | -0.0050 | 211226 | | 99.2100 | 754944 | | Call Put |
| Dec 10 | 98.8450 | 98.8850 | 98.8200 | 98.8200 | Nov 20, 16:39 | 98.8200 | -0.0100 | 246337 | | 98.8300 | 833731 | | Call Put |
| Mar 11 | 98.4800 | 98.5200 | 98.4400 | 98.4400 | Nov 20, 16:39 | 98.4400 | -0.0200 | 158891 | | 98.4600 | 565295 | | Call Put |
| Jun 11 | 98.1100 | 98.1550 | 98.0700 | 98.0700 | Nov 20, 16:39 | 98.0700 | -0.0250 | 145235 | | 98.0950 | 554301 | | Call Put |
| Sep 11 | 97.8200 | 97.8350 | 97.7400 | 97.7450 | Nov 20, 16:39 | 97.7450 | -0.0300 | 102257 | | 97.7750 | 468692 | | Call Put |
| Dec 11 | 97.4850 | 97.5350 | 97.4400 | 97.4400 | Nov 20, 16:39 | 97.4400 | -0.0350 | 60444 | | 97.4750 | 267568 | | Call Put |
| Mar 12 | 97.2350 | 97.2850 | 97.1850 | 97.1850 | Nov 20, 16:39 | 97.1850 | -0.0400 | 62592 | | 97.2250 | 195763 | | Call Put |
| Jun 12 | 96.9800 | 97.0300 | 96.9350 | 96.9350 | Nov 20, 16:39 | 96.9350 | -0.0400 | 49729 | | 96.9750 | 176386 | | Call Put |
| Sep 12 | 96.7550 | 96.8050 | 96.7150 | 96.7150 | Nov 20, 16:39 | 96.7150 | -0.0400 | 37257 | | 96.7550 | 112736 | | Call Put |
| Dec 12 | 96.5200 | 96.5700 | 96.5000 | 96.5000 | Nov 20, 16:39 | 96.5000 | -0.0400 | 11597 | | 96.5400 | 63115 | | Call Put |
| Mar 13 | - | 96.4100 | 96.3400 | 96.3450 | Nov 20, 16:39 | 96.3450 | -0.0350 | 8858 | | 96.3800 | 55679 | | Call Put |
| Jun 13 | - | 96.2500 | 96.1800 | 96.1900 | Nov 20, 16:39 | 96.1900 | -0.0300 | 10578 | | 96.2200 | 52565 | | Call Put |
| Sep 13 | - | 96.1000 | 96.0300 | 96.0400 | Nov 20, 16:39 | 96.0400 | -0.0300 | 8967 | | 96.0700 | 54414 | | Call Put |
| Dec 13 | - | 95.9250 | 95.8750 | 95.8900 | Nov 20, 16:39 | 95.8900 | -0.0250 | 5356 | | 95.9150 | 28918 | | Call Put |
| Mar 14 | - | 95.8150 | 95.7650 | 95.7800 | Nov 20, 16:39 | 95.7800 | -0.0250 | 5148 | | 95.8050 | 28547 | | Call Put |
| Jun 14 | - | 95.7000 | 95.6450 | 95.6650 | Nov 20, 16:39 | 95.6650 | -0.0250 | 4157 | | 95.6900 | 26779 | | Call Put |
| Sep 14 | - | 95.5950 | 95.5400 | 95.5650 | Nov 20, 16:39 | 95.5650 | -0.0200 | 4235 | | 95.5850 | 15920 | | Call Put |
| Dec 14 | - | 95.4450 | 95.4350 | 95.4500 | Nov 20, 16:39 | 95.4500 | -0.0150 | 1308 | | 95.4650 | 7882 | | Call Put |
| Mar 15 | - | 95.3800 | 95.3700 | 95.3850 | Nov 20, 16:39 | 95.3850 | -0.0150 | 716 | | 95.4000 | 6744 | | Call Put |
| Jun 15 | - | 95.3000 | 95.2900 | 95.3050 | Nov 20, 16:39 | 95.3050 | -0.0150 | 1054 | | 95.3200 | 5322 | | Call Put |
| Sep 15 | - | 95.2250 | 95.2000 | 95.2300 | Nov 20, 16:39 | 95.2300 | -0.0150 | 1233 | | 95.2450 | 6125 | | Call Put |
| Dec 15 | 95.1300 | 95.1300 | 95.1200 | 95.1350 | Nov 20, 16:39 | 95.1350 | -0.0150 | 589 | | 95.1500 | 8773 | | Call Put |
Click here to refresh data Times indicate exchange local time. * An asterisk beside the last price indicates that the price is from a previous session
|
|