(Price quotes for NYMEX Henry Hub Natural Gas delayed at least 30 minutes as per exchange requirements)
| Month
Click for chart | Session | Pr.Day | Options | ||||||||||
| Open | High | Low | Last | Time | Sett | Chg | Vol | Sett | OpInt | ||||
| Aug 08 | 10.600 | 10.725 | 10.530 | 10.570 | Jul 18, 18:01 | 10.570 | 0.033 | 147903 | 10.537 | 69109 | Call Put | ||
| Sep 08 | 10.660 | 10.680 | 10.620 | 10.639 | Jul 18, 18:01 | 10.639 | 0.034 | 53069 | 10.605 | 123359 | Call Put | ||
| Oct 08 | 10.875 | 10.875 | 10.685 | 10.744 | Jul 18, 18:01 | 10.744 | 0.042 | 35969 | 10.702 | 82205 | Call Put | ||
| Nov 08 | 11.080 | 11.200 | 11.050 | 11.064 | Jul 18, 18:01 | 11.064 | 0.032 | 14853 | 11.032 | 53379 | Call Put | ||
| Dec 08 | 11.470 | 11.595 | 11.439 | 11.439 | Jul 18, 18:01 | 11.439 | 0.007 | 7824 | 11.432 | 42442 | Call Put | ||
| Jan 09 | 11.695 | 11.705 | 11.640 | 11.659 | Jul 18, 18:01 | 11.659 | 0.002 | 18165 | 11.657 | 64473 | Call Put | ||
| Feb 09 | 11.670 | 11.670 | 11.630 | 11.634 | Jul 18, 18:01 | 11.634 | 0.002 | 3498 | 11.632 | 21432 | Call Put | ||
| Mar 09 | 11.430 | 11.430 | 11.392 | 11.409 | Jul 18, 18:01 | 11.409 | 0.017 | 16639 | 11.392 | 56452 | Call Put | ||
| Apr 09 | 10.255 | 10.270 | 10.199 | 10.199 | Jul 18, 18:01 | 10.199 | -0.013 | 15099 | 10.212 | 55663 | Call Put | ||
| May 09 | 10.059 | 10.059 | 10.059 | 10.059 | Jul 18, 18:00 | 10.059 | -0.011 | 4312 | 10.070 | 39018 | Call Put | ||
| Jun 09 | 10.250 | 10.250 | 10.136 | 10.136 | Jul 18, 18:00 | 10.136 | -0.014 | 698 | 10.150 | 19264 | Call Put | ||
| Jul 09 | 10.330 | 10.330 | 10.226 | 10.226 | Jul 18, 18:01 | 10.226 | -0.016 | 691 | 10.242 | 17512 | Call Put | ||
| Aug 09 | 10.360 | 10.360 | 10.294 | 10.294 | Jul 18, 18:01 | 10.294 | -0.018 | 422 | 10.312 | 16613 | Call Put | ||
| Sep 09 | 10.390 | 10.390 | 10.326 | 10.326 | Jul 18, 18:01 | 10.326 | -0.018 | 496 | 10.344 | 15528 | Call Put | ||
| Oct 09 | 10.460 | 10.460 | 10.380 | 10.399 | Jul 18, 18:01 | 10.399 | -0.018 | 2700 | 10.417 | 32852 | Call Put | ||
| Nov 09 | 10.765 | 10.765 | 10.670 | 10.694 | Jul 18, 18:00 | 10.694 | -0.023 | 365 | 10.717 | 17216 | Call Put | ||
| Dec 09 | 11.112 | 11.112 | 11.040 | 11.089 | Jul 18, 18:00 | 11.089 | -0.023 | 503 | 11.112 | 27522 | Call Put | ||
| Jan 10 | 11.380 | 11.380 | 11.270 | 11.314 | Jul 18, 18:00 | 11.314 | -0.023 | 1172 | 11.337 | 15229 | Call Put | ||
| Feb 10 | 11.250 | 11.259 | 11.250 | 11.259 | Jul 18, 18:00 | 11.259 | -0.028 | 218 | 11.287 | 5834 | Call Put | ||
| Mar 10 | 11.010 | 11.010 | 11.004 | 11.004 | Jul 18, 18:00 | 11.004 | -0.033 | 900 | 11.037 | 17975 | Call Put | ||
| Apr 10 | 9.480 | 9.480 | 9.444 | 9.444 | Jul 18, 18:00 | 9.444 | -0.043 | 381 | 9.487 | 20033 | Call Put | ||
| May 10 | 9.290 | 9.290 | 9.284 | 9.284 | Jul 18, 18:05 | 9.284 | -0.043 | 108 | 9.327 | 8472 | Call Put | ||
| Jun 10 | 9.410 | 9.410 | 9.350 | 9.364 | Jul 18, 18:04 | 9.364 | -0.043 | 93 | 9.407 | 5394 | Call Put | ||
| Jul 10 | 9.520 | 9.520 | 9.450 | 9.459 | Jul 18, 18:02 | 9.459 | -0.043 | 77 | 9.502 | 4997 | Call Put | ||
| Aug 10 | 9.590 | 9.590 | 9.529 | 9.529 | Jul 18, 18:02 | 9.529 | -0.043 | 76 | 9.572 | 6123 | Call Put | ||
| Sep 10 | 9.620 | 9.620 | 9.535 | 9.554 | Jul 18, 18:05 | 9.554 | -0.043 | 95 | 9.597 | 4274 | Call Put | ||
| Oct 10 | 9.650 | 9.650 | 9.644 | 9.644 | Jul 18, 18:03 | 9.644 | -0.043 | 59 | 9.687 | 15120 | Call Put | ||
| Nov 10 | 9.900 | 9.949 | 9.900 | 9.949 | Jul 18, 18:03 | 9.949 | -0.048 | 75 | 9.997 | 4530 | Call Put | ||
| Dec 10 | 10.430 | 10.430 | 10.320 | 10.359 | Jul 18, 18:05 | 10.359 | -0.053 | 156 | 10.412 | 12569 | Call Put | ||
| Jan 11 | 10.550 | 10.584 | 10.550 | 10.584 | Jul 18, 18:03 | 10.584 | -0.053 | 70 | 10.637 | 6862 | Call Put | ||
| Feb 11 | 10.660 | 10.660 | 10.560 | 10.574 | Jul 18, 18:03 | 10.574 | -0.053 | 66 | 10.627 | 3317 | Call Put | ||
| Mar 11 | 10.340 | 10.340 | 10.334 | 10.334 | Jul 18, 18:03 | 10.334 | -0.053 | 156 | 10.387 | 10571 | Call Put | ||
| Apr 11 | 8.930 | 8.954 | 8.930 | 8.954 | Jul 18, 18:04 | 8.954 | -0.053 | 109 | 9.007 | 6565 | Call Put | ||
| May 11 | 8.880 | 8.880 | 8.859 | 8.859 | Jul 18, 18:04 | 8.859 | -0.063 | 81 | 8.922 | 3953 | Call Put | ||
| Jun 11 | 8.960 | 8.960 | 8.944 | 8.944 | Jul 18, 18:04 | 8.944 | -0.063 | 65 | 9.007 | 2138 | Call Put | ||
| Jul 11 | 9.070 | 9.070 | 9.044 | 9.044 | Jul 18, 18:03 | 9.044 | -0.063 | 67 | 9.107 | 2004 | Call Put | ||
| Aug 11 | 9.140 | 9.140 | 9.119 | 9.119 | Jul 18, 18:04 | 9.119 | -0.063 | 49 | 9.182 | 2034 | Call Put | ||
| Sep 11 | 9.150 | 9.150 | 9.144 | 9.144 | Jul 18, 18:03 | 9.144 | -0.063 | 52 | 9.207 | 2569 | Call Put | ||
| Oct 11 | 9.220 | 9.234 | 9.220 | 9.234 | Jul 18, 18:04 | 9.234 | -0.063 | 89 | 9.297 | 3645 | Call Put | ||
| Nov 11 | 9.540 | 9.544 | 9.540 | 9.544 | Jul 18, 18:03 | 9.544 | -0.063 | 51 | 9.607 | 1914 | Call Put | ||
| Dec 11 | 9.900 | 9.969 | 9.900 | 9.969 | Jul 18, 18:04 | 9.969 | -0.063 | 39 | 10.032 | 5336 | Call Put | ||
| Jan 12 | 10.300 | 10.300 | 10.229 | 10.229 | Jul 18, 18:04 | 10.229 | -0.063 | 19 | 10.292 | 1909 | Call Put | ||
| Feb 12 | 11.341 | Jul 18, 18:03 | 10.219 | -0.063 | 19 | 10.282 | 1008 | Call Put | |||||
| Mar 12 | 10.042 | Jul 18, 18:04 | 9.979 | -0.063 | 50 | 10.042 | 1817 | Call Put | |||||
| Apr 12 | 9.755 | Jul 18, 18:03 | 8.879 | -0.073 | 72 | 8.952 | 1973 | Call Put | |||||
| May 12 | 8.902 | Jul 18, 18:04 | 8.829 | -0.073 | 23 | 8.902 | 1315 | Call Put | |||||
| Jun 12 | 9.198 | Jul 18, 18:03 | 8.909 | -0.073 | 20 | 8.982 | 757 | Call Put | |||||
| Jul 12 | 9.890 | Jul 18, 18:04 | 9.009 | -0.073 | 20 | 9.082 | 828 | Call Put | |||||
| Aug 12 | 9.965 | Jul 18, 18:04 | 9.079 | -0.073 | 29 | 9.152 | 849 | Call Put | |||||
| Sep 12 | 9.985 | Jul 18, 18:04 | 9.099 | -0.073 | 19 | 9.172 | 789 | Call Put | |||||
| Oct 12 | 10.075 | Jul 18, 18:04 | 9.189 | -0.073 | 19 | 9.262 | 1118 | Call Put | |||||
| Nov 12 | 9.459 | Jul 18, 18:03 | 9.509 | -0.073 | 19 | 9.582 | 712 | Call Put | |||||
| Dec 12 | 9.934 | 9.934 | 9.934 | 9.934 | Jul 18, 18:06 | 9.934 | -0.073 | 27 | 10.007 | 4149 | Call Put | ||
| Jan 13 | 10.270 | 10.270 | 10.194 | 10.194 | Jul 18, 18:02 | 10.194 | -0.073 | 5 | 10.267 | 506 | Call Put | ||
| Feb 13 | 11.391 | Jul 18, 18:03 | 10.184 | -0.073 | 5 | 10.257 | 439 | Call Put | |||||
| Mar 13 | 10.017 | Jul 18, 18:03 | 9.944 | -0.073 | 8 | 10.017 | 838 | Call Put | |||||
| Apr 13 | 10.241 | Jul 18, 18:03 | 8.944 | -0.093 | 6 | 9.037 | 847 | Call Put | |||||
| May 13 | 9.007 | Jul 18, 18:03 | 8.914 | -0.093 | 11 | 9.007 | 490 | Call Put | |||||
| Jun 13 | 9.087 | Jul 18, 18:03 | 8.994 | -0.093 | 5 | 9.087 | 388 | Call Put | |||||
| Jul 13 | 9.089 | 9.089 | 9.089 | 9.089 | Jul 18, 18:03 | 9.089 | -0.093 | 14 | 9.182 | 441 | Call Put | ||
| Aug 13 | 9.986 | Jul 18, 18:03 | 9.159 | -0.093 | 5 | 9.252 | 430 | Call Put | |||||
| Sep 13 | 9.272 | Jul 18, 18:03 | 9.179 | -0.093 | 6 | 9.272 | 424 | Call Put | |||||
| Oct 13 | 9.259 | 9.259 | 9.259 | 9.259 | Jul 18, 18:02 | 9.259 | -0.093 | 5 | 9.352 | 739 | Call Put | ||
| Nov 13 | 9.667 | Jul 18, 18:03 | 9.574 | -0.093 | 7 | 9.667 | 352 | Call Put | |||||
| Dec 13 | 9.900 | 10.004 | 9.900 | 10.004 | Jul 18, 18:03 | 10.004 | -0.093 | 15 | 10.097 | 7144 | Call Put | ||
| Jan 14 | 10.568 | Jul 18, 18:02 | 10.279 | -0.093 | 10.372 | 792 | Call Put | ||||||
| Feb 14 | 10.367 | Jul 18, 18:03 | 10.274 | -0.093 | 1 | 10.367 | 55 | Call Put | |||||
| Mar 14 | 10.982 | Jul 18, 18:02 | 10.044 | -0.093 | 10.137 | 155 | Call Put | ||||||
| Apr 14 | Jul 18, 18:03 | 9.044 | -0.093 | 9.137 | 56 | Call Put | |||||||
| May 14 | 9.107 | Jul 18, 18:02 | 9.014 | -0.093 | 9.107 | 57 | Call Put | ||||||
| Oct 14 | 10.467 | Jul 18, 18:04 | 9.359 | -0.093 | 9.452 | 306 | Call Put | ||||||
| Dec 14 | 10.393 | Jul 18, 18:04 | 10.104 | -0.093 | 10.197 | 59 | Call Put | ||||||
| Jan 15 | 11.231 | Jul 18, 18:02 | 10.379 | -0.093 | 10.472 | 13 | Call Put | ||||||
| May 15 | 8.824 | Jul 18, 18:01 | 9.239 | -0.093 | 9.332 | 12 | Call Put | ||||||
| Dec 15 | 11.186 | Jul 18, 18:04 | 10.324 | -0.093 | 10.417 | 2521 | Call Put | ||||||
Times indicate exchange local time.
These pages © TradingCharts.com, Inc. All rights reserved. Market data delivered to TradingCharts.com, Inc. by DDF Plus. Tradingcharts.com, Inc and DDF Plus make no claims concerning the validity of the information provided herein, and will not be held liable for any use thereof. Data is provided and intended for direct display in Internet browser of end user only, and only in the format provided. Automated capture, reverse engineering, or other unintended use of pages or incorporated data is not permitted.